Kuap. Ru - Aggregated balance sheet by currencies of Р-ИНКАС, analysis of balance sheet currency structure

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

R-INKAS

add to comparison
Central Bank of Russia registration number: 3536

On this page you can see aggregated balance sheet of the bank with currency breakdown (roubles and foreign currency). You can also get acquainted with balance sheet aggregation methodics.

     
Balance sheet position, thous. rub. in roubles in foreign crnc. in roubles in foreign crnc. Change, roubles Change, foreign currency
ASSETS 1 635 610 1 635 610 - 1 508 665 1 508 665 - -126 945 -
High liquid assets 267 652 267 652 - 274 297 274 297 - 6 645 -
Interest-earning assets 1 324 040 1 324 040 - 1 200 530 1 200 530 - -123 510 -
  Dues from banks 1 323 970 1 323 970 - 1 200 460 1 200 460 - -123 510 -
  Loans to corporate clients 70 70 - 70 70 - - -  
     residents 70 70 - 70 70 - - -
Other assets 43 918 43 918 - 33 838 33 838 - -10 080 -
LIABILITIES 1 524 081 1 524 081 - 1 394 852 1 394 852 - -129 229 -
Dues to banks 74 213 74 213 - 130 987 130 987 - 56 774 -
        Other dues to banks 74 213 74 213 - 130 987 130 987 - 56 774 -
On demand 1 428 036 1 428 036 - 1 237 603 1 237 603 - -190 433 -
  Corporate clients 1 428 036 1 428 036 - 1 237 603 1 237 603 - -190 433 -
Other liabilities 21 832 21 832 - 26 262 26 262 - 4 430 -
EQUITY 111 529 111 529 - 113 813 113 813 - 2 284 -
        Capital 318 383 318 383 - 318 383 318 383 - - -
        Profit from previous years -196 535 -196 535 - -206 605 -206 605 - -10 070 -
          Retained earnings from previous years -196 535 -196 535 - -206 605 -206 605 - -10 070 -
        Current year profit -10 319 -10 319 - 2 035 2 035 - 12 354 -
          Current year retained earnings -10 319 -10 319 - 2 035 2 035 - 12 354 -
OFF-BALANCE SHEET -2 -2 - -2 -2 - - -
Other off-balance sheet accounts -2 -2 - -2 -2 - - -
Risk-weighted assets 356 766 356 766 - 177 741 177 741 - -179 025 -
Past-due rate: 0,00% 0,00% - 0,00% 0,00% - 0,00% 0,00%  
corporate clients: 0,00% 0,00% - 0,00% 0,00% - 0,00% 0,00%  
individuals: - - - - - - 0,00% 0,00%  

You can also get acquainted with balance sheet aggregation methodics.