Kuap. Ru - Abschluss der Banken,КРАСНОЯРСКИЙ КРАЕВОЙ РАСЧЕТНЫЙ ЦЕНТР, Liquiditätskennzahlen, 110-I, 180-I, F. 135, N1, N2, N3, N4



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

KRASNOYARSKIY KRAEVOY RASCHETNIY TSENTR

добавить к сравнению
Central Bank of Russia registration number: 3483

In this table you can see information on values of mandatory liqudity ratios set by the Central Bank of Russia (computed in accordance with CBR's Instruction 180-i). If data is available for more than 2 dates, dynamics chart is available (requires a flash-player).

We strive to represent all Russian banks' reports on our website which we believe would help to make Russian banking system more transparent. If your bank's reports are currently not present in our database, you can include our email info@kuap.ru into your monthly reports mailing list for counterparties or use report sending form to send us any reports.

 Dynamics of N2  Dynamics of LAM  Dynamics of N3  Dynamics of LAT
Report date N1 1) N2 2) N3 3) N4 4) Download source file
1 May 2021 31,16%       3483_2021_05.135.zip
1 April 2021 32,20%       3483_2021_04.135.zip
1 March 2021 34,65%       3483_2021_03.135.zip
1 February 2021 35,82%       3483_2021_02.135.zip
1 January 2021 35,08%       3483_2021_01.135.zip
1 December 2020 25,10%       3483_2020_12.135.zip
1 November 2020 22,84%       3483_2020_11.135.zip
1 October 2020 20,14%       3483_2020_10.135.zip
1 September 2020 28,22%       3483_2020_09.135.zip
1 August 2020 28,07%       3483_2020_08.135.zip
1 July 2020 28,23%       3483_2020_07.135.zip
1 June 2020 27,43%       3483_2020_06.135.zip
1 May 2020 26,71%       3483_2020_05.135.zip
1 April 2020 23,78%       3483_2020_04.135.zip
1 March 2020 23,83%       3483_2020_03.135.zip
1 February 2020 23,78%       3483_2020_02.135.zip
1 January 2020 23,81%       3483_2020_01.135.zip
1 December 2019 24,07%       3483_2019_12.135.zip
1 November 2019 24,28%       3483_2019_11.135.zip
1 October 2019 24,34%       3483_2019_10.135.zip
1 October 2019 24,34%       3483_2019_10.135.zip
1 September 2019 24,46%       3483_2019_09.135.zip
1 August 2019 24,02%       3483_2019_08.135.zip
1 July 2019 24,56%       3483_2019_07.135.zip
1 July 2019 24,56%       3483_2019_07.135.zip
1 June 2019 16,71%       3483_2019_06.135.zip
1 May 2019 16,37%       3483_2019_05.135.zip
1 April 2019 15,05%       3483_2019_04.135.zip
1 March 2019 15,27%       3483_2019_03.135.zip
1 February 2019 14,13%       3483_2019_02.135.zip
1 January 2019 13,39%       3483_2019_01.135.zip
1 December 2018 13,73%       3483_2018_12.135.zip
1 November 2018 13,96%       3483_2018_11.135.zip
1 October 2018 13,68%       3483_2018_10.135.zip
1 September 2018 13,75%       3483_2018_09.135.zip
1 August 2018 13,92%       3483_2018_08.135.zip
1 July 2018 13,92%       3483_2018_07.135.zip
1 June 2018 14,07%       3483_2018_06.135.zip
1 May 2018 13,49%       3483_2018_05.135.zip
1 April 2018 15,45%       3483_2018_04.135.zip
1 March 2018 15,67%       3483_2018_03.135.zip
1 January 2018 16,17%       3483_2018_01.135.zip
1 December 2017 16,52%       3483_2017_12.135.zip
1 November 2017 16,79%       3483_2017_11.135.zip
1 October 2017 16,85%       3483_2017_10.135.zip
1 September 2017 17,27%       3483_2017_09.135.zip
1 August 2017 19,47%       3483_2017_08.135.zip
1 July 2017 19,15%       3483_2017_07.135.zip
1 June 2017 19,70%       3483_2017_06.135.zip
1 May 2017 19,01%       3483_2017_05.135.zip
1 April 2017 22,11%       3483_2017_04.135.zip
1 March 2017 21,99%       3483_2017_03.135.zip
1 February 2017 22,46%       3483_2017_02.135.zip
1 January 2017 19,22%       3483_2017_01.135.zip
1 December 2016 19,22%       3483_2016_12.135.zip
1 November 2016 16,53%       3483_2016_11.135.zip
1 October 2016 17,12%       3483_2016_10.135.zip
1 September 2016 17,02%       3483_2016_09.135.zip
1 August 2016 15,08%       3483_2016_08.135.zip
1 July 2016 14,74%       3483_2016_07.135.zip
1 June 2016 16,61%       3483_2016_06.135.zip
1 May 2016 14,60%       3483_2016_05.135.zip
1 April 2016 15,62%       3483_2016_04.135.zip
1 March 2016 17,33%       3483_2016_03.135.zip
1 February 2016 16,21%       3483_2016_02.135.zip
1 January 2016 15,73%       3483_2016_01.135.zip
1 December 2015 15,99%       3483_2015_12.135.zip
1 November 2015 15,22%       3483_2015_11.135.zip
1 October 2015 15,71%       3483_2015_10.135.zip
1 September 2015 13,62%       3483_2015_09.135.zip
1 August 2015 16,24%       3483_2015_08.135.zip
1 July 2015 17,10%       3483_2015_07.135.zip
1 June 2015 16,89%       3483_2015_06.135.zip
1 May 2015 13,07%       3483_2015_05.135.zip
1 April 2015 13,44%       3483_2015_04.135.zip
1 March 2015 13,61%       3483_2015_03.135.zip
1 February 2015 15,34%       3483_2015_02.135.zip
1 January 2015 13,59%       3483_2015_01.135.zip
1 December 2014 13,79%       3483_2014_12.135.zip
1 November 2014 13,77%       3483_2014_11.135.zip
1 October 2014 14,30%       3483_2014_10.135.zip
1 September 2014 14,23%       3483_2014_09.135.zip
1 August 2014 14,13%       3483_2014_08.135.zip
1 July 2014 12,49%       3483_2014_07.135.zip
1 June 2014 12,66%       3483_2014_06.135.zip
1 May 2014 12,51%       3483_2014_05.135.zip
1 April 2014 12,62%       3483_2014_04.135.zip
1 March 2014 12,31%       3483_2014_03.135.zip
1 February 2014 12,24%       3483_2014_02.135.zip
1 January 2014 14,36%       3483_2014_01.135.zip
1 December 2013 13,10%       3483_2013_12.135.zip
1 November 2013 13,03%       3483_2013_11.135.zip
1 October 2013 12,88%       3483_2013_10.135.zip
1 September 2013 12,91%       3483_2013_09.135.zip
1 August 2013 12,93%       3483_2013_08.135.zip
1 July 2013 12,76%       3483_2013_07.135.zip
1 June 2013 12,65%       3483_2013_06.135.zip
1 May 2013 16,97%       3483_2013_05.135.zip
1 April 2013 16,91%       3483_2013_04.135.zip
1 March 2013 18,58%       3483_2013_03.135.zip
1 February 2013 18,11%       3483_2013_02.135.zip
1 January 2013 15,20%       3483_2013_01.135.zip
1 December 2012 19,18%       3483_2012_12.135.zip
1 November 2012 18,65%       3483_2012_11.135.zip
1 October 2012 15,16%       3483_2012_10.135.zip
1 September 2012 15,56%       3483_2012_09.135.zip
1 August 2012 15,62%       3483_2012_08.135.zip
1 July 2012 20,38%       3483_2012_07.135.zip
1 June 2012 19,98%       3483_2012_06.135.zip
1 May 2012 34,83%       3483_2012_05.135.zip
1 April 2012 33,85%       3483_2012_04.135.zip
1 March 2012 32,23%       3483_2012_03.135.zip
1 February 2012 33,95%       3483_2012_02.135.zip
1 January 2012 23,52%       3483_2012_01.135.zip
1 December 2011 34,05%       3483_2011_12.135.zip
1 November 2011 33,22%       3483_2011_11.135.zip
1 October 2011 28,62%       3483_2011_10.135.zip
1 September 2011 30,64%       3483_2011_09.135.zip
1 August 2011 28,90%       3483_2011_08.135.zip
1 July 2011 43,13%       3483_2011_07.135.zip
1 June 2011 41,81%       3483_2011_06.135.zip
1 May 2011 53,49%       3483_2011_05.135.zip
1 April 2011 46,85%       3483_2011_04.135.zip
1 March 2011 43,04%       3483_2011_03.135.zip
1 February 2011 45,20%       3483_2011_02.135.zip
1 January 2011 26,09%       3483_2011_01.135.zip
1 December 2010 46,43%       3483_2010_12.135.zip
1 November 2010 36,35%       3483_2010_11.135.zip
1 October 2010 46,17%       3483_2010_10.135.zip
1 September 2010 47,00%       3483_2010_09.135.zip
1 August 2010 39,45%       3483_2010_08.135.zip
1 July 2010 63,24%       3483_2010_07.135.zip
1 June 2010 76,43%       3483_2010_06.135.zip
1) N1 (N1.0) - capital adequacy ratio. It's equal to equity divided by risk-weighted assets. Minimum value is set by the Central Bank of Russia at 10%.
2) N2 - quick liquidity ratio. It shows bank's ability to fulfill it's on demand liabilities. Minimum value is set by the Central Bank of Russia at 15%.
3) N3 - current liquidity ratio. It shows bank's ability to fulfill it's current liabilities (due in less than 30 days from report date). Minimum value is set by the Central Bank of Russia at 50%.
4) N3 - long-term liquidity ratio. It limits bank's long-term investments. Maximum value is set by the Central Bank of Russia at 120%.