Kuap. Ru - Balance sheet with turnover of ЕВРОПЕЙСКИЙ СТАНДАРТ, analysis of turnover of bank's accounts

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

EVROPEYSKIY STANDART

add to comparison
Central Bank of Russia registration number: 3200  retail funding

On this page you can see aggregated balance sheet of the bank. Turnover equals to maximum of debit and credit turnover on balance sheet item for the month selected. Turnover analysis helps to highlight unusual operatios which can mean risky character of its activities. For example average cash turnover to net assets ratio on Russian banking system is 0,34. If cash turnover to net assets equals to 2-3 and payment processing is not this bank's primary business - this is the reason to think on this matter.

You can also get acquainted with balance sheet aggregation methodics.

     
Turnover by thous. rub. Period change
ASSETS 7 715 470 6 715 290 7 006 201 12 526 195 4 810 725 62,4%
High liquid assets 4 186 709 3 744 960 4 010 571 7 106 787 2 920 078 69,7%
Interest-earning assets 3 520 170 2 961 823 2 988 280 5 399 000 1 878 830 53,4%
  Dues from banks 3 520 000 2 961 000 2 988 000 5 399 000 1 879 000 53,4%
  Loans to corporate clients 170 823 280 - -170 -100,0%  
     residents 170 823 - - -170 -100,0%
     Provision for impairment of corporate loans - - 280 - - -
Other assets 8 591 8 507 7 350 20 408 11 817 137,6%
LIABILITIES 303 816 338 156 374 389 505 961 202 145 66,5%
On demand 238 559 301 397 349 362 485 478 246 919 103,5%
  Corporate clients 238 554 301 392 349 357 485 473 246 919 103,5%
  Individuals 5 5 5 5 - 0,0%
Term 52 700 27 300 - - -52 700 -100,0%
  Corporate clients 52 700 27 300 - - -52 700 -100,0%  
Other liabilities 12 557 9 459 25 027 20 483 7 926 63,1%
EQUITY 105 487 13 499 12 654 13 898 -91 589 -86,8%
        Capital 92 100 - - - -92 100 -100,0%
        Profit from previous years - - - - - -
          Retained earnings from previous years - - - - - -
        Current year profit 13 210 13 444 12 531 13 790 580 4,4%
          Current year retained earnings 13 210 13 444 12 531 13 790 580 4,4%
        Future expenses 177 55 123 108 -69 -39,0%
OFF-BALANCE SHEET 472 735 700 432 -40 -8,5%
Unprocessed payments 472 735 700 432 -40 -8,5%
Other off-balance sheet accounts - - - - - -
Past due ratio, total - - - - - -
Past due ratio, corporates - - - - - -
Past due ratio, corporates + entrepreneurs - - - - - -
Risk-weighted assets - - - - - -

You can also get acquainted with balance sheet aggregation methodics.