Kuap. Ru - Balance sheet with turnover of ХЛЕБОБАНК, analysis of turnover of bank's accounts

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

HLEBOBANK

add to comparison
Central Bank of Russia registration number: 1812

On this page you can see aggregated balance sheet of the bank. Turnover equals to maximum of debit and credit turnover on balance sheet item for the month selected. Turnover analysis helps to highlight unusual operatios which can mean risky character of its activities. For example average cash turnover to net assets ratio on Russian banking system is 0,34. If cash turnover to net assets equals to 2-3 and payment processing is not this bank's primary business - this is the reason to think on this matter.

You can also get acquainted with balance sheet aggregation methodics.

     
Turnover by thous. rub. Period change
ASSETS 554 020 547 578 949 939 842 837 288 817 52,1%
High liquid assets 278 171 313 478 392 333 337 563 59 392 21,4%
Interest-earning assets 261 257 197 816 516 975 465 556 204 299 78,2%
  Securities 239 265 180 647 504 723 457 787 218 522 91,3%
     Bonds - - - - - -  
     Stocks 239 265 180 647 504 723 457 787 218 522 91,3%
  Loans to corporate clients 20 747 15 408 9 521 7 116 -13 631 -65,7%  
     residents 19 412 10 486 7 591 6 866 -12 546 -64,6%
     Provision for impairment of corporate loans 1 335 4 922 1 930 250 -1 085 -81,3%
  Loans to private entrepreneurs 1 245 1 721 2 731 633 -612 -49,2%
  Loans to individuals - 40 - 20 20 -  
Other assets 14 592 36 284 40 631 39 718 25 126 172,2%
LIABILITIES 396 133 437 574 408 619 639 459 243 326 61,4%
On demand 257 594 265 976 316 553 250 508 -7 086 -2,8%
  Corporate clients 257 556 265 955 316 539 250 063 -7 493 -2,9%
  Individuals 38 21 4 35 -3 -7,9%
  Brokerage accounts - - 10 410 410 -
Term 118 610 111 063 49 045 331 870 213 260 179,8%
  Corporate clients 116 563 110 319 47 618 331 458 214 895 184,4%  
  Individuals 2 047 744 1 427 412 -1 635 -79,9%  
Other liabilities 19 929 60 535 43 021 57 081 37 152 186,4%
EQUITY 356 209 9 983 365 620 023 1 348 018 991 809 278,4%
        Capital - - - 226 226 -
        Profit from previous years 46 9 698 339 - 521 751 521 705 1 134 141,3%
          Retained earnings from previous years 46 9 698 339 - 521 751 521 705 1 134 141,3%
        Current year profit 356 155 284 548 619 893 826 032 469 877 131,9%
          Current year retained earnings 356 155 284 548 619 893 826 032 469 877 131,9%
        Future expenses 8 478 130 9 1 12,5%
OFF-BALANCE SHEET 12 882 8 875 7 762 9 920 -2 962 -23,0%
Contingent liabilities 12 618 8 704 7 323 9 862 -2 756 -21,8%
Other off-balance sheet accounts 264 171 439 58 -206 -78,0%
Past due ratio, total - - - - - -
Past due ratio, individuals - - - - - -
Past due ratio, corporates - - - - - -
Past due ratio, entrepreneurs - - - - - -
Past due ratio, corporates + entrepreneurs - - - - - -

You can also get acquainted with balance sheet aggregation methodics.