Kuap. Ru - Abschluss der Banken,ЕДИНАЯ КАССА, Liquiditätskennzahlen, 110-I, 180-I, F. 135, N1, N2, N3, N4



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

EDINAYA KASSA

добавить к сравнению
Central Bank of Russia registration number: 3512

In this table you can see information on values of mandatory liqudity ratios set by the Central Bank of Russia (computed in accordance with CBR's Instruction 180-i). If data is available for more than 2 dates, dynamics chart is available (requires a flash-player).

We strive to represent all Russian banks' reports on our website which we believe would help to make Russian banking system more transparent. If your bank's reports are currently not present in our database, you can include our email info@kuap.ru into your monthly reports mailing list for counterparties or use report sending form to send us any reports.

 Dynamics of N2  Dynamics of LAM  Dynamics of N3  Dynamics of LAT
Report date N1 1) N2 2) N3 3) N4 4) Download source file
1 February 2022 44,85%       3512_2022_02.135.zip
1 January 2022 24,13%       3512_2022_01.135.zip
1 December 2021 49,51%       3512_2021_12.135.zip
1 November 2021 40,68%       3512_2021_11.135.zip
1 October 2021 42,86%       3512_2021_10.135.zip
1 September 2021 43,75%       3512_2021_09.135.zip
1 August 2021 36,82%       3512_2021_08.135.zip
1 July 2021 42,15%       3512_2021_07.135.zip
1 June 2021 34,88%       3512_2021_06.135.zip
1 May 2021 32,37%       3512_2021_05.135.zip
1 April 2021 43,93%       3512_2021_04.135.zip
1 March 2021 44,71%       3512_2021_03.135.zip
1 February 2021 44,67%       3512_2021_02.135.zip
1 January 2021 26,85%       3512_2021_01.135.zip
1 December 2020 47,84%       3512_2020_12.135.zip
1 November 2020 43,46%       3512_2020_11.135.zip
1 October 2020 50,56%       3512_2020_10.135.zip
1 September 2020 40,89%       3512_2020_09.135.zip
1 August 2020 44,63%       3512_2020_08.135.zip
1 July 2020 44,93%       3512_2020_07.135.zip
1 June 2020 43,75%       3512_2020_06.135.zip
1 May 2020 41,24%       3512_2020_05.135.zip
1 April 2020 48,82%       3512_2020_04.135.zip
1 March 2020 55,39%       3512_2020_03.135.zip
1 February 2020 53,76%       3512_2020_02.135.zip
1 January 2020 41,43%       3512_2020_01.135.zip
1 December 2019 59,90%       3512_2019_12.135.zip
1 November 2019 61,53%       3512_2019_11.135.zip
1 October 2019 60,28%       3512_2019_10.135.zip
1 October 2019 60,28%       3512_2019_10.135.zip
1 September 2019 58,55%       3512_2019_09.135.zip
1 August 2019 59,50%       3512_2019_08.135.zip
1 July 2019 55,64%       3512_2019_07.135.zip
1 July 2019 55,64%       3512_2019_07.135.zip
1 June 2019 55,81%       3512_2019_06.135.zip
1 May 2019 52,06%       3512_2019_05.135.zip
1 April 2019 51,50%       3512_2019_04.135.zip
1 March 2019 54,28%       3512_2019_03.135.zip
1 February 2019 51,04%       3512_2019_02.135.zip
1 January 2019 43,43%       3512_2019_01.135.zip
1 December 2018 53,48%       3512_2018_12.135.zip
1 November 2018 54,44%       3512_2018_11.135.zip
1 October 2018 50,96%       3512_2018_10.135.zip
1 September 2018 48,99%       3512_2018_09.135.zip
1 August 2018 52,44%       3512_2018_08.135.zip
1 July 2018 48,73%       3512_2018_07.135.zip
1 June 2018 52,32%       3512_2018_06.135.zip
1 May 2018 49,48%       3512_2018_05.135.zip
1 April 2018 56,34%       3512_2018_04.135.zip
1 March 2018 59,15%       3512_2018_03.135.zip
1 February 2018 60,26%       3512_2018_02.135.zip
1 January 2018 40,12%       3512_2018_01.135.zip
1 December 2017 62,22%       3512_2017_12.135.zip
1 November 2017 62,08%       3512_2017_11.135.zip
1 October 2017 63,40%       3512_2017_10.135.zip
1 September 2017 63,81%       3512_2017_09.135.zip
1 August 2017 62,09%       3512_2017_08.135.zip
1 July 2017 53,12%       3512_2017_07.135.zip
1 June 2017 56,46%       3512_2017_06.135.zip
1 May 2017 64,80%       3512_2017_05.135.zip
1 April 2017 64,81%       3512_2017_04.135.zip
1 March 2017 59,42%       3512_2017_03.135.zip
1 February 2017 70,52%       3512_2017_02.135.zip
1 January 2017 50,72%       3512_2017_01.135.zip
1 December 2016 63,04%       3512_2016_12.135.zip
1) N1 (N1.0) - capital adequacy ratio. It's equal to equity divided by risk-weighted assets. Minimum value is set by the Central Bank of Russia at 10%.
2) N2 - quick liquidity ratio. It shows bank's ability to fulfill it's on demand liabilities. Minimum value is set by the Central Bank of Russia at 15%.
3) N3 - current liquidity ratio. It shows bank's ability to fulfill it's current liabilities (due in less than 30 days from report date). Minimum value is set by the Central Bank of Russia at 50%.
4) N3 - long-term liquidity ratio. It limits bank's long-term investments. Maximum value is set by the Central Bank of Russia at 120%.