MERCEDES-BENZ BANK RUS |
|||
Central Bank of Russia registration number: 3473 foreign-controlled, retail lending, car loans |
On this page you can see detailed breakdown of aggregated balance sheet (analogue of f. 101 reported to Cenbtal Bank of Russia but with aggregated balance sheet item added). You can also get acquainted with balance sheet aggregation methodics.
Balance account |
Incoming amount | Turnover by | Outgoing amount | ||||||
in roubles | in foreign crnc., precious metals |
total | in roubles | in foreign crnc., precious metals |
total | in roubles | in foreign crnc., precious metals |
total | |
ASSETS | |||||||||
High liquid assets | |||||||||
Cash and equivalents | |||||||||
Cash | |||||||||
in cash and en route | |||||||||
in exchange offices | |||||||||
in operational cash offices | |||||||||
in ATMs | |||||||||
precious metals | |||||||||
gems | |||||||||
Cash on hand | |||||||||
Nostro account with Central Bank | |||||||||
30102 | 814 373 | 0 | 814 373 | 0 | 0 | 0 | 761 481 | 0 | 761 481 |
Cash and equivalents | |||||||||
Other demand deposit | |||||||||
Nostro accounts | |||||||||
Non-residents | |||||||||
Residents | |||||||||
30110 | 7 522 656 | 6 830 | 7 529 486 | 0 | 0 | 0 | 5 808 300 | 7 111 | 5 815 411 |
Money in transfer | |||||||||
Exchange accounts | |||||||||
Provision for impairment of high-liquid assets | |||||||||
30129 | -12 415 | 0 | -12 415 | 0 | 0 | 0 | -10 338 | 0 | -10 338 |
Interest-earning assets | |||||||||
Dues from banks | |||||||||
Central Bank of Russia | |||||||||
Residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
more than 180 days | |||||||||
Non-residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
more than 180 days | |||||||||
Loans past-due | |||||||||
residents | |||||||||
non-residents | |||||||||
Provision for impairment of loans to banks | |||||||||
Loans to banks | |||||||||
Securities | |||||||||
Bonds | |||||||||
Federal Loan Bonds (OFZs), OBRs | |||||||||
Corporate bonds | |||||||||
Financial institutions bonds | |||||||||
Foreign sovereign bonds | |||||||||
Corporate foreign bonds | |||||||||
Foreign financial institutions bonds | |||||||||
Valuation allowance | |||||||||
Pledged under REPO | |||||||||
Past-due | |||||||||
Provision for impairment of bonds | |||||||||
Debt securities | |||||||||
Promissory notes | |||||||||
Sovereign | |||||||||
Corporate | |||||||||
Banks | |||||||||
Foreign sovereign | |||||||||
Corporate foreign | |||||||||
Foreign banks | |||||||||
Provision for impairment of promissory notes | |||||||||
Promissory notes | |||||||||
Stocks | |||||||||
Residents | |||||||||
Non-residents | |||||||||
Valuation allowance | |||||||||
Pledged under REPO | |||||||||
Provision for impairment of stocks | |||||||||
Trade securities | |||||||||
Securities held for sale | |||||||||
Provision for impairment of securities held for sale | |||||||||
Securities held to maturity | |||||||||
Provision for impairment of securities held to maturity | |||||||||
Mutual funds | |||||||||
Equity instruments | |||||||||
Loans to corporate clients | |||||||||
residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
45206 | 125 737 | 0 | 125 737 | 0 | 0 | 0 | 158 309 | 0 | 158 309 |
up to 3 years | |||||||||
more than 3 years | |||||||||
non-residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
up to 3 years | |||||||||
more than 3 years | |||||||||
state-owned enterprises | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
up to 3 years | |||||||||
more than 3 years | |||||||||
Past-due | |||||||||
residents | |||||||||
45812 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
non-residents | |||||||||
state-owned enterprises | |||||||||
Provision for impairment of corporate loans | |||||||||
residents | |||||||||
45215 | -830 | 0 | -830 | 0 | 0 | 0 | -1 050 | 0 | -1 050 |
45216 | 791 | 0 | 791 | 0 | 0 | 0 | 1 000 | 0 | 1 000 |
45217 | -106 | 0 | -106 | 0 | 0 | 0 | -134 | 0 | -134 |
non-residents | |||||||||
state-owned enterprises | |||||||||
Loans to corporate clients | |||||||||
Provision for impairment of corporate loans | |||||||||
Loans to private entrepreneurs | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
up to 3 years | |||||||||
more than 3 years | |||||||||
Past-due | |||||||||
Provision for impairment of loans to private entrepreneurs | |||||||||
Loans to individuals | |||||||||
Standard | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
45504 | 246 | 0 | 246 | 0 | 0 | 0 | 835 | 0 | 835 |
up to 1 year | |||||||||
45505 | 30 971 | 0 | 30 971 | 0 | 0 | 0 | 26 965 | 0 | 26 965 |
up to 3 years | |||||||||
45506 | 13 633 224 | 0 | 13 633 224 | 0 | 0 | 0 | 12 861 036 | 0 | 12 861 036 |
more than 3 years | |||||||||
45507 | 12 400 998 | 0 | 12 400 998 | 0 | 0 | 0 | 12 372 046 | 0 | 12 372 046 |
Memo: mortgage loans | |||||||||
Past-due | |||||||||
45815 | 1 033 290 | 16 734 | 1 050 024 | 0 | 0 | 0 | 1 122 775 | 17 415 | 1 140 190 |
45915 | 90 707 | 1 891 | 92 598 | 0 | 0 | 0 | 94 578 | 1 969 | 96 547 |
Memo: mortgage loans past-due | |||||||||
Provision for impairment of loans to individuals | |||||||||
45515 | -1 666 070 | 0 | -1 666 070 | 0 | 0 | 0 | -1 779 743 | 0 | -1 779 743 |
45523 | 1 466 527 | 0 | 1 466 527 | 0 | 0 | 0 | 1 577 236 | 0 | 1 577 236 |
45524 | -24 345 | 0 | -24 345 | 0 | 0 | 0 | -7 434 | 0 | -7 434 |
Loans to individuals | |||||||||
Provision for impairment of loans to individuals | |||||||||
Provision for impairment of loans past-due | |||||||||
45818 | -956 335 | 0 | -956 335 | 0 | 0 | 0 | -1 020 410 | 0 | -1 020 410 |
45820 | 290 440 | 0 | 290 440 | 0 | 0 | 0 | 304 490 | 0 | 304 490 |
45821 | -14 621 | 0 | -14 621 | 0 | 0 | 0 | -28 895 | 0 | -28 895 |
45918 | -85 658 | 0 | -85 658 | 0 | 0 | 0 | -89 701 | 0 | -89 701 |
45920 | 27 862 | 0 | 27 862 | 0 | 0 | 0 | 29 068 | 0 | 29 068 |
45921 | -359 | 0 | -359 | 0 | 0 | 0 | -130 | 0 | -130 |
Provision for impairment of loans | |||||||||
Loans and advances | |||||||||
Provision for impairment of loans | |||||||||
Past-due loans | |||||||||
Other assets | |||||||||
Mandatory reserves with Central Bank | |||||||||
30202 | 25 133 | 0 | 25 133 | 0 | 0 | 0 | 31 862 | 0 | 31 862 |
Premises and equipment | |||||||||
Purchase cost | |||||||||
60401 | 90 642 | 0 | 90 642 | 0 | 0 | 0 | 84 448 | 0 | 84 448 |
60804 | 0 | 0 | 0 | 0 | 0 | 0 | 539 652 | 0 | 539 652 |
60901 | 197 346 | 0 | 197 346 | 0 | 0 | 0 | 252 375 | 0 | 252 375 |
60906 | 16 619 | 0 | 16 619 | 0 | 0 | 0 | 16 619 | 0 | 16 619 |
Depreciation | |||||||||
60414 | -22 346 | 0 | -22 346 | 0 | 0 | 0 | -19 095 | 0 | -19 095 |
60805 | 0 | 0 | 0 | 0 | 0 | 0 | -2 498 | 0 | -2 498 |
60903 | -150 805 | 0 | -150 805 | 0 | 0 | 0 | -153 381 | 0 | -153 381 |
Property, plant and equipment | |||||||||
Investment properties | |||||||||
Accrued interest not yet received | |||||||||
47427 | 125 526 | 0 | 125 526 | 0 | 0 | 0 | 89 251 | 0 | 89 251 |
Acquired claims | |||||||||
Acquired claims secured by real estate | |||||||||
Factoring | |||||||||
Assets under management | |||||||||
Non-current assets | |||||||||
Other assets | |||||||||
47417 | 1 988 | 0 | 1 988 | 0 | 0 | 0 | 1 996 | 0 | 1 996 |
47423 | 2 018 | 0 | 2 018 | 0 | 0 | 0 | 894 | 0 | 894 |
47440 | 276 491 | 0 | 276 491 | 0 | 0 | 0 | 261 917 | 0 | 261 917 |
47443 | 63 079 | 0 | 63 079 | 0 | 0 | 0 | 81 637 | 0 | 81 637 |
47447 | 5 406 | 0 | 5 406 | 0 | 0 | 0 | 5 311 | 0 | 5 311 |
47452 | -20 152 | 0 | -20 152 | 0 | 0 | 0 | -20 190 | 0 | -20 190 |
60302 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
60306 | 1 121 | 0 | 1 121 | 0 | 0 | 0 | 879 | 0 | 879 |
60308 | 20 | 0 | 20 | 0 | 0 | 0 | 4 | 0 | 4 |
60310 | 13 473 | 0 | 13 473 | 0 | 0 | 0 | 1 712 | 0 | 1 712 |
60312 | 106 426 | 0 | 106 426 | 0 | 0 | 0 | 56 321 | 0 | 56 321 |
60314 | 18 462 | 29 | 18 491 | 0 | 0 | 0 | 17 269 | 29 | 17 298 |
60323 | 56 449 | 3 507 | 59 956 | 0 | 0 | 0 | 56 265 | 3 650 | 59 915 |
62101 | 46 477 | 0 | 46 477 | 0 | 0 | 0 | 47 984 | 0 | 47 984 |
Investments in subsidiaries | |||||||||
Provision for impairment of other assets | |||||||||
47425 | -9 875 | 0 | -9 875 | 0 | 0 | 0 | -10 074 | 0 | -10 074 |
47465 | 6 994 | 0 | 6 994 | 0 | 0 | 0 | 7 146 | 0 | 7 146 |
47466 | -77 | 0 | -77 | 0 | 0 | 0 | -25 | 0 | -25 |
60324 | -90 692 | 0 | -90 692 | 0 | 0 | 0 | -92 931 | 0 | -92 931 |
60351 | 16 211 | 0 | 16 211 | 0 | 0 | 0 | 16 149 | 0 | 16 149 |
62103 | -8 034 | 0 | -8 034 | 0 | 0 | 0 | -8 320 | 0 | -8 320 |
Other financial assets | |||||||||
Provision for impairment of other financial assets | |||||||||
Tax assets | |||||||||
Current tax assets | |||||||||
Deferred tax assets | |||||||||
Premises, equipment and intangible assets | |||||||||
Investment properties | |||||||||
Derivatives - assets | |||||||||
Deferred tax asset | |||||||||
Intangible assets | |||||||||
LIABILITIES | |||||||||
Dues to banks | |||||||||
On demand | |||||||||
Residents | |||||||||
Non-residents | |||||||||
Term | |||||||||
Central Bank of Russia | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
more than 180 days | |||||||||
past-due | |||||||||
other | |||||||||
Residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
more than 180 days | |||||||||
31307 | 3 000 000 | 0 | 3 000 000 | 0 | 0 | 0 | 3 000 000 | 0 | 3 000 000 |
31308 | 18 550 000 | 84 070 | 18 634 070 | 0 | 0 | 0 | 17 050 000 | 86 642 | 17 136 642 |
Past-due | |||||||||
Non-residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
more than 180 days | |||||||||
Past-due | |||||||||
Other dues to banks | |||||||||
Dues to banks | |||||||||
On demand | |||||||||
Corporate clients | |||||||||
State-owned enterprises | |||||||||
Residents | |||||||||
407 | 4 951 246 | 0 | 4 951 246 | 0 | 0 | 0 | 3 930 945 | 0 | 3 930 945 |
Non-residents | |||||||||
Corporate clients | |||||||||
Individuals | |||||||||
Residents | |||||||||
Non-residents | |||||||||
Individuals | |||||||||
Brokerage accounts | |||||||||
Residents | |||||||||
Non-residents | |||||||||
Term | |||||||||
Corporate clients | |||||||||
Residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
42005 | 500 000 | 0 | 500 000 | 0 | 0 | 0 | 500 000 | 0 | 500 000 |
up to 3 years | |||||||||
42006 | 300 000 | 0 | 300 000 | 0 | 0 | 0 | 300 000 | 0 | 300 000 |
more than 3 years | |||||||||
Non-residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
up to 3 years | |||||||||
more than 3 years | |||||||||
State-owned enterprises | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
up to 3 years | |||||||||
more than 3 years | |||||||||
corporate clients | |||||||||
Individuals | |||||||||
residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
up to 3 years | |||||||||
more than 3 years | |||||||||
non-residents | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
up to 1 year | |||||||||
up to 3 years | |||||||||
more than 3 years | |||||||||
individuals | |||||||||
Securities issued | |||||||||
Bonds | |||||||||
Promissory notes | |||||||||
on demand | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
more than 180 days | |||||||||
up to 1 year | |||||||||
up to 3 years | |||||||||
more than 3 years | |||||||||
Discount accrued | |||||||||
Depositary certificates | |||||||||
up to 30 days | |||||||||
up to 180 days | |||||||||
more than 180 days | |||||||||
Securities issued | |||||||||
Other liabilities | |||||||||
47416 | 846 | 0 | 846 | 0 | 0 | 0 | 2 479 | 0 | 2 479 |
47422 | 4 304 | 0 | 4 304 | 0 | 0 | 0 | 4 308 | 0 | 4 308 |
47441 | 785 340 | 0 | 785 340 | 0 | 0 | 0 | 739 484 | 0 | 739 484 |
47442 | 80 880 | 0 | 80 880 | 0 | 0 | 0 | 69 141 | 0 | 69 141 |
47445 | 18 | 0 | 18 | 0 | 0 | 0 | 19 | 0 | 19 |
47450 | -1 010 | 0 | -1 010 | 0 | 0 | 0 | -1 272 | 0 | -1 272 |
60301 | 37 177 | 0 | 37 177 | 0 | 0 | 0 | 28 827 | 0 | 28 827 |
60305 | 12 736 | 0 | 12 736 | 0 | 0 | 0 | 46 994 | 0 | 46 994 |
60307 | 33 | 0 | 33 | 0 | 0 | 0 | 133 | 0 | 133 |
60311 | 448 | 0 | 448 | 0 | 0 | 0 | 771 | 0 | 771 |
60335 | 2 256 | 0 | 2 256 | 0 | 0 | 0 | 4 013 | 0 | 4 013 |
60349 | 15 660 | 0 | 15 660 | 0 | 0 | 0 | 15 660 | 0 | 15 660 |
60806 | 0 | 0 | 0 | 0 | 0 | 0 | 538 592 | 0 | 538 592 |
Accrued interest not yet paid | |||||||||
47426 | 201 600 | 247 | 201 847 | 0 | 0 | 0 | 235 197 | 23 | 235 220 |
Liabilities under accreditives | |||||||||
Liabilities past-due | |||||||||
Tax liabilities | |||||||||
Current tax liabilities | |||||||||
Deferred tax liabilities | |||||||||
Other financial liabilities | |||||||||
Provision for other liabilities | |||||||||
Subordinated debt | |||||||||
Non-current liabilities | |||||||||
Derivatives - liabilities | |||||||||
Deferred tax liabilities | |||||||||
61701 | 176 761 | 0 | 176 761 | 0 | 0 | 0 | 176 761 | 0 | 176 761 |
Deposits | |||||||||
Private clients deposits | |||||||||
Corporate accounts | |||||||||
EQUITY | |||||||||
Capital | |||||||||
10208 | 1 750 142 | 0 | 1 750 142 | 0 | 0 | 0 | 1 750 142 | 0 | 1 750 142 |
10621 | 1 350 000 | 0 | 1 350 000 | 0 | 0 | 0 | 1 350 000 | 0 | 1 350 000 |
10701 | 1 530 489 | 0 | 1 530 489 | 0 | 0 | 0 | 1 530 489 | 0 | 1 530 489 |
Profit from previous years | |||||||||
Retained earnings from previous years | |||||||||
10801 | 2 522 871 | 0 | 2 522 871 | 0 | 0 | 0 | 2 522 871 | 0 | 2 522 871 |
10901 | -991 422 | 0 | -991 422 | 0 | 0 | 0 | -991 422 | 0 | -991 422 |
70701 | 0 | 0 | 0 | 0 | 0 | 0 | 10 045 884 | 0 | 10 045 884 |
70703 | 0 | 0 | 0 | 0 | 0 | 0 | 72 873 | 0 | 72 873 |
70706 | 0 | 0 | 0 | 0 | 0 | 0 | -9 413 180 | 0 | -9 413 180 |
70708 | 0 | 0 | 0 | 0 | 0 | 0 | -68 711 | 0 | -68 711 |
70711 | 0 | 0 | 0 | 0 | 0 | 0 | -13 941 | 0 | -13 941 |
70716 | 0 | 0 | 0 | 0 | 0 | 0 | -110 940 | 0 | -110 940 |
Distribution of previous years profit | |||||||||
Current year profit | |||||||||
Current year retained earnings | |||||||||
70601 | 10 045 460 | 0 | 10 045 460 | 0 | 0 | 0 | 995 002 | 0 | 995 002 |
70603 | 72 872 | 0 | 72 872 | 0 | 0 | 0 | 5 430 | 0 | 5 430 |
70606 | -9 315 481 | 0 | -9 315 481 | 0 | 0 | 0 | -922 676 | 0 | -922 676 |
70608 | -68 684 | 0 | -68 684 | 0 | 0 | 0 | -6 900 | 0 | -6 900 |
70611 | -13 941 | 0 | -13 941 | 0 | 0 | 0 | 0 | 0 | 0 |
70616 | -110 940 | 0 | -110 940 | 0 | 0 | 0 | 0 | 0 | 0 |
Distribution of current year profit | |||||||||
Future expenses | |||||||||
Other capital sources | |||||||||
OFF-BALANCE SHEET | |||||||||
Unused credit limits available | |||||||||
Contingent liabilities | |||||||||
Guarantees issued | |||||||||
Unused credit limits opened | |||||||||
Unused guarantee limits | |||||||||
Collateral on loans | |||||||||
goods | |||||||||
91312 | 72 080 977 | 24 211 | 72 105 188 | 0 | 0 | 0 | 70 859 819 | 25 110 | 70 884 929 |
securities | |||||||||
precious metals | |||||||||
Unprocessed payments | |||||||||
Due to lack of funds in bank | |||||||||
Due to lack of funds on client accounts | |||||||||
Other off-balance sheet accounts | |||||||||
Accrued interest not yet received | |||||||||
Written-off interest | |||||||||
91704 | -2 763 | -18 | -2 781 | 0 | 0 | 0 | -2 763 | -19 | -2 782 |
Written-off loans to banks | |||||||||
Written-off loans | |||||||||
91802 | -10 179 | -13 781 | -23 960 | 0 | 0 | 0 | -10 179 | -14 203 | -24 382 |
91803 | -415 | -8 | -423 | 0 | 0 | 0 | -415 | -8 | -423 |
CALCULATED RATIOS | |||||||||
Credit card balances | |||||||||
Past due ratio, total | |||||||||
Past due ratio, individuals | |||||||||
Past due ratio, corporates | |||||||||
Past due ratio, entrepreneurs | |||||||||
Past due ratio, corporates + entrepreneurs | |||||||||
Risk-weighted assets |
You can also get acquainted with balance sheet aggregation methodics.