Kuap. Ru - Violations by the bank ofСЕТЕВАЯ РАСЧЕТНАЯ ПАЛАТА, liquidity ratios, 110-I, 180-I, f. 135, N1, N2, N3, N4

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

SETEVAYA RASCHETNAYA PALATA

add to comparison
Central Bank of Russia registration number: 3332

On this page information on bank's violations of mandatory ratios (required by the CBR's Instruction 180-i) values is shown. Usually violation of one or more of these ratios evidences possible flaws in bank's risk management.

Ratio Value Required value Violation Date of violation
Н16.1 0,68 % 0,68 28 February 2021
Н16.1 0,68 % 0,68 27 February 2021
Н16.1 0,68 % 0,68 26 February 2021
Н16.1 0,74 % 0,74 25 February 2021
Н16.1 0,76 % 0,76 24 February 2021
Н16.1 0,73 % 0,73 23 February 2021
Н16.1 0,73 % 0,73 22 February 2021
Н16.1 0,73 % 0,73 21 February 2021
Н16.1 0,73 % 0,73 20 February 2021
Н16.1 0,74 % 0,74 19 February 2021
Н16.1 0,73 % 0,73 18 February 2021
Н16.1 0,74 % 0,74 17 February 2021
Н16.1 0,71 % 0,71 16 February 2021
Н16.1 0,71 % 0,71 15 February 2021
Н16.1 0,71 % 0,71 14 February 2021
Н16.1 0,71 % 0,71 13 February 2021
Н16.1 0,71 % 0,71 12 February 2021
Н16.1 0,72 % 0,72 11 February 2021
Н16.1 0,72 % 0,72 10 February 2021
Н16.1 0,73 % 0,73 9 February 2021
Н16.1 0,85 % 0,85 8 February 2021
Н16.1 0,93 % 0,93 7 February 2021
Н16.1 0,93 % 0,93 6 February 2021
Н16.1 0,93 % 0,93 5 February 2021
Н16.1 0,92 % 0,92 4 February 2021
Н16.1 0,93 % 0,93 3 February 2021
Н16.1 0,59 % 0,59 2 February 2021
Н16.1 0,60 % 0,60 1 February 2021
Н16.1 0,60 % 0,60 31 January 2021
Н16.1 0,60 % 0,60 30 January 2021
Н16.1 0,60 % 0,60 29 January 2021
Н16.1 0,61 % 0,61 28 January 2021
Н16.1 0,61 % 0,61 27 January 2021
Н16.1 0,72 % 0,72 26 January 2021
Н16.1 0,71 % 0,71 25 January 2021
Н16.1 0,71 % 0,71 24 January 2021
Н16.1 0,71 % 0,71 23 January 2021
Н16.1 0,71 % 0,71 22 January 2021
Н16.1 0,71 % 0,71 21 January 2021
Н16.1 0,72 % 0,72 20 January 2021
Н16.1 0,63 % 0,63 19 January 2021
Н16.1 0,60 % 0,60 18 January 2021
Н16.1 0,60 % 0,60 17 January 2021
Н16.1 0,60 % 0,60 16 January 2021
Н16.1 0,60 % 0,60 15 January 2021
Н16.1 0,61 % 0,61 14 January 2021
Н16.1 0,61 % 0,61 13 January 2021
Н16.1 0,62 % 0,62 12 January 2021
Н16.1 0,23 % 0,23 11 January 2021
Н16.1 0,24 % 0,24 10 January 2021
Н16.1 0,24 % 0,24 9 January 2021
Н16.1 0,24 % 0,24 8 January 2021
Н16.1 0,24 % 0,24 7 January 2021
Н16.1 0,24 % 0,24 6 January 2021
Н16.1 0,24 % 0,24 5 January 2021
Н16.1 0,24 % 0,24 4 January 2021
Н16.1 0,24 % 0,24 3 January 2021
Н16.1 0,24 % 0,24 2 January 2021
Н16.1 0,24 % 0,24 1 January 2021
Н16.1 0,24 % 0,24 31 December 2020

N1 - capital adequacy ratio, no less than 10(11)% depending on capital size;
N2 - quick liquidity ratio, no less than 15%;
N3 - current liquidity ratio, no less than 50%;
N4 - long-term liquidity ratio, no greater than 120%;
N6 - maximum risk on single borrower group, no greater than 25%;
N7 - maximum size of large credit risks, no greater than 800%;
N9.1 - maximum size of loans and guarantees to shareholders, no greater then 50%;
N10.1 - total risk on bank's insiders, no greater than 3%;
N12 - ratio of using own capital to purchase shares in other legal entities, no greater than 25%;