Kuap. Ru - Cost of bank's resources ОРГБАНК, earnings on bank's loansОРГБАНК, bank's reports analysis

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

ORGBANK

add to comparison
Central Bank of Russia registration number: 3312

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2020 0,00% 0,00% 0,00% - - - - -
3Q 2020 0,00% 0,00% 0,00% - - - - -
2Q 2020 5,68% 0,28% 4,61% 0,04% - - - -
1Q 2020 4,56% 0,31% 4,23% 0,05% - - - -
4Q 2019 6,20% 0,17% 5,99% 0,04% - - - -
3Q 2019 4,58% 0,15% 5,73% 0,05% - - - -
2Q 2019 4,90% 0,21% 6,59% 0,05% - - - -
1Q 2019 6,11% 0,17% 9,92% 0,06% - - - -
4Q 2018 5,25% 0,21% 2,41% 0,08% - - - -
3Q 2018 4,95% 0,20% 2,40% 0,13% - - - -
2Q 2018 4,96% 0,24% 2,32% 0,12% - - - -
1Q 2018 4,97% 0,19% 2,36% 0,12% - - - -
4Q 2017 5,35% 0,13% 3,96% 0,09% - - - -
3Q 2017 5,44% 0,09% 3,80% 0,11% - - - -
2Q 2017 5,15% 0,06% 4,27% 0,09% - - - -
1Q 2017 4,93% 0,00% 4,47% 0,07% - - 5,93% 14,14%
4Q 2016 6,58% 0,00% 5,55% 0,14% - - 7,10% 13,79%
3Q 2016 6,48% 0,00% 3,79% 0,16% - - 7,01% 12,28%
2Q 2016 7,60% 0,00% 3,84% 0,13% - - 7,07% 12,89%
1Q 2016 7,63% 0,00% 5,49% 0,18% - - 7,08% 13,39%
4Q 2015 6,94% 0,00% 7,58% 0,16% - - 8,34% 14,18%
3Q 2015 6,14% 0,00% 10,98% 0,20% - - 8,45% 14,26%
2Q 2015 6,97% 0,00% 13,74% 0,19% - - 8,31% 14,30%
1Q 2015 6,61% 0,00% 7,99% 0,16% - - 7,85% 14,53%
4Q 2014 4,13% 0,00% 1,48% 0,09% - - 8,36% 14,48%
3Q 2014 5,54% 0,00% 0,96% 0,08% - - 8,09% 13,90%
2Q 2014 5,34% 0,00% 0,87% 0,09% - - 7,92% 14,88%
1Q 2014 5,50% 0,00% 0,77% 0,09% - - 7,93% 16,89%
4Q 2013 6,05% 0,00% 1,13% 0,08% - - 7,95% 14,53%
3Q 2013 6,10% 0,00% 1,30% 0,09% - - 7,88% 14,34%
2Q 2013 6,39% 0,00% 1,59% 0,07% - - 7,70% 13,94%
1Q 2013 6,51% 0,00% 1,93% 0,03% - - 7,51% 12,55%
4Q 2012 6,78% 0,00% 2,81% 0,04% - - 7,56% 14,97%
3Q 2012 6,62% 0,00% 2,65% 0,03% - - 7,37% 13,89%
2Q 2012 6,51% 0,00% 2,75% 0,03% - - 7,14% 14,17%
1Q 2012 6,64% 0,00% 2,87% 0,02% - - 6,90% 9,71%
4Q 2011 7,16% 0,00% 3,66% 0,03% - - 6,51% 30,80%
3Q 2011 5,43% 0,00% 3,57% 0,02% - - 6,56% 5,40%
2Q 2011 7,27% 0,00% 4,85% 0,03% - - 6,80% 5,36%
1Q 2011 7,28% 0,00% 4,02% 0,04% - - 6,74% 3,50%
4Q 2010 7,70% 0,00% 1,92% 0,06% - - 10,65% 12,74%
3Q 2010 5,89% 0,00% 1,78% 0,05% - - 9,53% 9,83%
2Q 2010 7,96% 0,00% 3,49% 0,07% - - 9,74% 9,30%
1Q 2010 8,03% 0,00% 5,23% 0,06% - - 10,24% 9,69%
4Q 2009 8,54% 0,00% 4,12% 0,05% - - 9,89% 37,82%
3Q 2009 6,45% 0,00% 3,01% 0,04% - - 11,64% 12,64%
2Q 2009 8,41% 0,00% 3,82% 0,04% - - 11,55% 13,78%
1Q 2009 8,00% 0,00% 2,37% 0,07% - - 11,52% 14,74%
4Q 2008 7,37% 0,00% 4,93% - - - 11,23% 17,14%
3Q 2008 5,76% 0,00% 3,77% - - - 11,07% 14,17%
2Q 2008 7,68% 0,00% 5,02% 0,01% - - 10,73% 14,38%
1Q 2008 7,70% 0,00% 5,03% 0,02% - - 10,11% 13,02%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2020 0,00% 0,00% 0,00% - - - - -
3Q 2020 0,00% 0,00% 0,00% - - - - -
2Q 2020 4,01% 0,32% 3,05% 0,04% - - - -
1Q 2020 4,56% 0,31% 4,23% 0,05% - - - -
4Q 2019 5,46% 0,22% 3,73% 0,05% - - - -
3Q 2019 5,78% 0,16% 3,66% 0,04% - - - -
2Q 2019 5,42% 0,23% 3,87% 0,04% - - - -
1Q 2019 6,11% 0,17% 9,92% 0,06% - - - -
4Q 2018 4,86% 0,24% 2,73% 0,07% - - - -
3Q 2018 4,65% 0,24% 2,57% 0,15% - - - -
2Q 2018 4,89% 0,29% 2,78% 0,11% - - - -
1Q 2018 4,97% 0,19% 2,36% 0,12% - - - -
4Q 2017 5,11% 0,20% 2,61% 0,09% - - - -
3Q 2017 5,35% 0,16% 4,24% 0,11% - - - -
2Q 2017 5,32% 0,13% 4,44% 0,09% - - - -
1Q 2017 4,93% 0,00% 4,47% 0,07% - - 5,93% 14,14%
4Q 2016 5,57% 0,00% 3,21% 0,08% - - 7,35% 19,14%
3Q 2016 6,81% 0,00% 4,85% 0,09% - - 6,81% 10,90%
2Q 2016 7,03% 0,00% 3,70% 0,13% - - 7,09% 12,41%
1Q 2016 7,63% 0,00% 5,49% 0,18% - - 7,08% 13,39%
4Q 2015 7,34% 0,00% 7,01% 0,12% - - 7,59% 13,76%
3Q 2015 7,26% 0,00% 7,97% 0,18% - - 8,75% 14,06%
2Q 2015 6,43% 0,00% 6,84% 0,18% - - 8,90% 14,22%
1Q 2015 6,61% 0,00% 7,99% 0,16% - - 7,85% 14,53%
4Q 2014 4,92% 0,00% 3,70% 0,10% - - 9,02% 16,50%
3Q 2014 5,86% 0,00% 1,16% 0,06% - - 8,43% 13,78%
2Q 2014 5,21% 0,00% 0,97% 0,09% - - 7,91% 15,11%
1Q 2014 5,50% 0,00% 0,77% 0,09% - - 7,93% 16,89%
4Q 2013 5,83% 0,00% 0,66% 0,05% - - 8,13% 15,09%
3Q 2013 5,87% 0,00% 0,68% 0,13% - - 8,12% 15,09%
2Q 2013 6,30% 0,00% 1,24% 0,10% - - 7,81% 15,21%
1Q 2013 6,51% 0,00% 1,93% 0,03% - - 7,51% 12,55%
4Q 2012 7,12% 0,00% 2,66% 0,08% - - 8,01% 17,17%
3Q 2012 6,58% 0,00% 2,46% 0,03% - - 7,74% 13,05%
2Q 2012 6,46% 0,00% 2,75% 0,05% - - 7,31% 17,37%
1Q 2012 6,64% 0,00% 2,87% 0,02% - - 6,90% 9,71%
4Q 2011 6,95% 0,00% 2,33% 0,05% - - 6,36% 120,11%
3Q 2011 7,20% 0,00% 4,69% 0,02% - - 6,17% 5,46%
2Q 2011 7,26% 0,00% 5,18% 0,02% - - 6,82% 7,22%
1Q 2011 7,28% 0,00% 4,02% 0,04% - - 6,74% 3,50%
4Q 2010 7,29% 0,00% 0,26% 0,06% - - 7,09% 9,80%
3Q 2010 7,68% 0,00% 0,20% 0,06% - - 9,00% 11,12%
2Q 2010 7,89% 0,00% 1,65% 0,07% - - 9,25% 8,81%
1Q 2010 8,03% 0,00% 5,23% 0,06% - - 10,24% 9,69%
4Q 2009 8,36% 0,00% 4,64% 0,04% - - 10,47% 41,64%
3Q 2009 8,94% 0,00% 4,54% 0,08% - - 11,70% 9,71%
2Q 2009 8,78% 0,00% 6,16% 0,02% - - 11,51% 11,06%
1Q 2009 8,00% 0,00% 2,37% 0,07% - - 11,52% 14,74%
4Q 2008 6,42% 0,00% 4,66% - - - 10,76% 19,12%
3Q 2008 7,68% 0,00% 5,08% - - - 11,59% 13,79%
2Q 2008 7,67% 0,00% 5,00% - - - 11,36% 15,50%
1Q 2008 7,70% 0,00% 5,03% 0,02% - - 10,11% 13,02%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include