Kuap. Ru - Verletzungen durch die Bank desБИНБАНК ДИДЖИТАЛ, Liquiditätskennzahlen, 110-I, 180-I, F. 135, N1, N2, N3, N4



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

BINBANK DIGITAL

добавить к сравнению
Central Bank of Russia registration number: 2827  RetailbankBankenrettungZB-Vertreter

On this page information on bank's violations of mandatory ratios (required by the CBR's Instruction 180-i) values is shown. Usually violation of one or more of these ratios evidences possible flaws in bank's risk management.

Ratio Value Required value Violation Date of violation
Н1 9,93 >= 10% -0,07 22 May 2013
Н1 9,66 >= 10% -0,34 21 May 2013
Н1 9,90 >= 10% -0,10 20 May 2013
Н1 9,96 >= 10% -0,04 16 May 2013
Н1 9,95 >= 10% -0,05 15 May 2013
Н1 9,94 >= 10% -0,06 14 May 2013
Н1 9,63 >= 10% -0,37 13 May 2013
Н1 9,90 >= 10% -0,10 8 May 2013
Н1 9,85 >= 10% -0,15 7 May 2013
Н1 9,60 >= 10% -0,40 6 May 2013
Н1.0 4,16 >= 8% -3,84 31 May 2016
Н1.0 3,18 >= 8% -4,82 30 May 2016
Н1.0 3,30 >= 8% -4,70 29 May 2016
Н1.0 3,30 >= 8% -4,70 28 May 2016
Н1.0 3,35 >= 8% -4,65 27 May 2016
Н1.0 3,46 >= 8% -4,54 26 May 2016
Н1.0 3,66 >= 8% -4,34 25 May 2016
Н1.0 3,61 >= 8% -4,39 24 May 2016
Н1.0 3,69 >= 8% -4,31 23 May 2016
Н1.0 3,86 >= 8% -4,14 22 May 2016
Н1.0 3,88 >= 8% -4,12 21 May 2016
Н1.0 3,86 >= 8% -4,14 21 May 2016
Н1.0 3,85 >= 8% -4,15 19 May 2016
Н1.0 3,82 >= 8% -4,18 18 May 2016
Н1.0 3,83 >= 8% -4,17 17 May 2016
Н1.0 3,84 >= 8% -4,16 16 May 2016
Н1.0 3,85 >= 8% -4,15 15 May 2016
Н1.0 3,85 >= 8% -4,15 14 May 2016
Н1.0 3,86 >= 8% -4,14 13 May 2016
Н1.0 3,83 >= 8% -4,17 12 May 2016
Н1.0 3,86 >= 8% -4,14 11 May 2016
Н1.0 3,81 >= 8% -4,19 10 May 2016
Н1.0 3,74 >= 8% -4,26 9 May 2016
Н1.0 3,74 >= 8% -4,26 8 May 2016
Н1.0 3,74 >= 8% -4,26 7 May 2016
Н1.0 3,74 >= 8% -4,26 6 May 2016
Н1.0 3,72 >= 8% -4,28 5 May 2016
Н1.0 3,66 >= 8% -4,34 4 May 2016
Н1.0 3,64 >= 8% -4,36 3 May 2016
Н1.0 3,64 >= 8% -4,36 2 May 2016
Н1.0 3,64 >= 8% -4,36 1 May 2016
Н1.0 3,64 >= 8% -4,36 30 April 2016
Н1.0 4,20 >= 8% -3,80 29 April 2016
Н1.0 3,76 >= 8% -4,24 28 April 2016
Н1.0 3,43 >= 8% -4,57 27 April 2016
Н1.0 3,39 >= 8% -4,61 26 April 2016
Н1.0 3,39 >= 8% -4,61 25 April 2016
Н1.0 3,44 >= 8% -4,56 24 April 2016
Н1.0 3,44 >= 8% -4,56 23 April 2016
Н1.0 3,47 >= 8% -4,53 22 April 2016
Н1.0 3,48 >= 8% -4,52 21 April 2016
Н1.0 3,47 >= 8% -4,53 20 April 2016
Н1.0 3,48 >= 8% -4,52 19 April 2016
Н1.0 3,46 >= 8% -4,54 18 April 2016
Н1.0 3,48 >= 8% -4,52 17 April 2016
Н1.0 3,48 >= 8% -4,52 16 April 2016
Н1.0 3,49 >= 8% -4,51 15 April 2016
Н1.0 3,50 >= 8% -4,50 14 April 2016
Н1.0 3,47 >= 8% -4,53 13 April 2016
Н1.0 3,46 >= 8% -4,54 12 April 2016
Н1.0 3,45 >= 8% -4,55 11 April 2016
Н1.0 3,51 >= 8% -4,49 10 April 2016
Н1.0 3,51 >= 8% -4,49 9 April 2016
Н1.0 3,53 >= 8% -4,47 8 April 2016
Н1.0 3,54 >= 8% -4,46 7 April 2016
Н1.0 3,54 >= 8% -4,46 6 April 2016
Н1.0 3,58 >= 8% -4,42 5 April 2016
Н1.0 3,56 >= 8% -4,44 4 April 2016
Н1.0 3,55 >= 8% -4,45 3 April 2016
Н1.0 3,55 >= 8% -4,45 2 April 2016
Н1.0 3,51 >= 8% -4,49 1 April 2016
Н1.0 3,82 >= 8% -4,18 31 March 2016
Н1.0 4,33 >= 8% -3,67 30 March 2016
Н1.0 4,29 >= 8% -3,71 29 March 2016
Н1.0 4,37 >= 8% -3,63 28 March 2016
Н1.0 4,34 >= 8% -3,66 27 March 2016
Н1.0 4,34 >= 8% -3,66 26 March 2016
Н1.0 4,37 >= 8% -3,63 25 March 2016
Н1.0 4,20 >= 8% -3,80 24 March 2016
Н1.0 4,13 >= 8% -3,87 23 March 2016
Н1.0 4,05 >= 8% -3,95 22 March 2016
Н1.0 4,14 >= 8% -3,86 21 March 2016
Н1.0 3,97 >= 8% -4,03 20 March 2016
Н1.0 3,97 >= 8% -4,03 19 March 2016
Н1.0 4,27 >= 8% -3,73 18 March 2016
Н1.0 3,97 >= 8% -4,03 17 March 2016
Н1.0 3,93 >= 8% -4,07 16 March 2016
Н1.0 3,95 >= 8% -4,05 15 March 2016
Н1.0 3,79 >= 8% -4,21 14 March 2016
Н1.0 3,81 >= 8% -4,19 13 March 2016
Н1.0 3,81 >= 8% -4,19 12 March 2016
Н1.0 3,90 >= 8% -4,10 11 March 2016
Н1.0 4,10 >= 8% -3,90 10 March 2016
Н1.0 4,05 >= 8% -3,95 9 March 2016
Н1.0 4,09 >= 8% -3,91 8 March 2016
Н1.0 4,09 >= 8% -3,91 7 March 2016
Н1.0 4,09 >= 8% -3,91 6 March 2016
Н1.0 4,09 >= 8% -3,91 5 March 2016
Н1.0 3,60 >= 8% -4,40 4 March 2016
Н1.0 3,67 >= 8% -4,33 3 March 2016
Н1.0 3,59 >= 8% -4,41 2 March 2016
Н1.0 3,59 >= 8% -4,41 1 March 2016
Н1.0 3,56 >= 8% -4,44 29 February 2016
Н1.0 4,12 >= 8% -3,88 28 February 2016
Н1.0 4,09 >= 8% -3,91 27 February 2016
Н1.0 4,03 >= 8% -3,97 26 February 2016
Н1.0 3,97 >= 8% -4,03 25 February 2016
Н1.0 3,93 >= 8% -4,07 24 February 2016
Н1.0 3,83 >= 8% -4,17 23 February 2016
Н1.0 3,89 >= 8% -4,11 22 February 2016
Н1.0 3,84 >= 8% -4,16 21 February 2016
Н1.0 3,81 >= 8% -4,19 20 February 2016
Н1.0 3,78 >= 8% -4,22 19 February 2016
Н1.0 3,72 >= 8% -4,28 18 February 2016
Н1.0 3,74 >= 8% -4,26 17 February 2016
Н1.0 3,68 >= 8% -4,32 16 February 2016
Н1.0 3,71 >= 8% -4,29 15 February 2016
Н1.0 3,60 >= 8% -4,40 14 February 2016
Н1.0 3,57 >= 8% -4,43 13 February 2016
Н1.0 3,54 >= 8% -4,46 12 February 2016
Н1.0 3,45 >= 8% -4,55 11 February 2016
Н1.0 3,67 >= 8% -4,33 10 February 2016
Н1.0 3,76 >= 8% -4,24 9 February 2016
Н1.0 3,72 >= 8% -4,28 8 February 2016
Н1.0 3,69 >= 8% -4,31 7 February 2016
Н1.0 3,66 >= 8% -4,34 6 February 2016
Н1.0 3,63 >= 8% -4,37 5 February 2016
Н1.0 3,52 >= 8% -4,48 4 February 2016
Н1.0 3,51 >= 8% -4,49 3 February 2016
Н1.0 3,55 >= 8% -4,45 2 February 2016
Н1.0 3,54 >= 8% -4,46 1 February 2016
Н1.0 3,50 >= 8% -4,50 31 January 2016
Н1.0 4,07 >= 8% -3,93 30 January 2016
Н1.0 4,03 >= 8% -3,97 29 January 2016
Н1.0 4,10 >= 8% -3,90 28 January 2016
Н1.0 4,07 >= 8% -3,93 27 January 2016
Н1.0 4,12 >= 8% -3,88 26 January 2016
Н1.0 4,01 >= 8% -3,99 25 January 2016
Н1.0 3,96 >= 8% -4,04 24 January 2016
Н1.0 3,93 >= 8% -4,07 23 January 2016
Н1.0 3,87 >= 8% -4,13 22 January 2016
Н1.0 3,90 >= 8% -4,10 21 January 2016
Н1.0 3,88 >= 8% -4,12 20 January 2016
Н1.0 3,85 >= 8% -4,15 19 January 2016
Н1.0 3,86 >= 8% -4,14 18 January 2016
Н1.0 3,85 >= 8% -4,15 17 January 2016
Н1.0 3,82 >= 8% -4,18 16 January 2016
Н1.0 3,79 >= 8% -4,21 15 January 2016
Н1.0 3,76 >= 8% -4,24 14 January 2016
Н1.0 3,72 >= 8% -4,28 13 January 2016
Н1.0 4,07 >= 8% -3,93 12 January 2016
Н1.0 4,05 >= 8% -3,95 11 January 2016
Н1.0 3,99 >= 8% -4,01 10 January 2016
Н1.0 3,97 >= 8% -4,03 9 January 2016
Н1.0 3,95 >= 8% -4,05 8 January 2016
Н1.0 3,93 >= 8% -4,07 7 January 2016
Н1.0 3,91 >= 8% -4,09 6 January 2016
Н1.0 3,88 >= 8% -4,12 5 January 2016
Н1.0 3,85 >= 8% -4,15 4 January 2016
Н1.0 3,83 >= 8% -4,17 3 January 2016
Н1.0 3,83 >= 8% -4,17 2 January 2016
Н1.0 3,81 >= 8% -4,19 1 January 2016
Н1.0 3,78 >= 8% -4,22 31 December 2015
Н1.0 4,39 >= 8% -3,61 30 December 2015
Н1.0 4,55 >= 8% -3,45 29 December 2015
Н1.0 3,97 >= 8% -4,03 28 December 2015
Н1.0 3,98 >= 8% -4,02 27 December 2015
Н1.0 3,93 >= 8% -4,07 26 December 2015
Н1.0 3,82 >= 8% -4,18 25 December 2015
Н1.0 3,93 >= 8% -4,07 24 December 2015
Н1.0 3,86 >= 8% -4,14 23 December 2015
Н1.0 3,85 >= 8% -4,15 22 December 2015
Н1.0 3,81 >= 8% -4,19 21 December 2015
Н1.0 3,79 >= 8% -4,21 20 December 2015
Н1.0 3,77 >= 8% -4,23 19 December 2015
Н1.0 3,71 >= 8% -4,29 18 December 2015
Н1.0 3,68 >= 8% -4,32 17 December 2015
Н1.0 3,65 >= 8% -4,35 16 December 2015
Н1.0 3,57 >= 8% -4,43 15 December 2015
Н1.0 3,49 >= 8% -4,51 14 December 2015
Н1.0 3,42 >= 8% -4,58 13 December 2015
Н1.0 3,40 >= 8% -4,60 12 December 2015
Н1.0 3,37 >= 8% -4,63 11 December 2015
Н1.0 3,36 >= 8% -4,64 10 December 2015
Н1.0 3,33 >= 8% -4,67 9 December 2015
Н1.0 3,28 >= 8% -4,72 8 December 2015
Н1.0 3,26 >= 8% -4,74 7 December 2015
Н1.0 3,21 >= 8% -4,79 6 December 2015
Н1.0 3,20 >= 8% -4,80 5 December 2015
Н1.0 3,18 >= 8% -4,82 4 December 2015
Н1.0 3,14 >= 8% -4,86 3 December 2015
Н1.0 3,11 >= 8% -4,89 2 December 2015
Н1.0 3,25 >= 8% -4,75 1 December 2015
Н1.0 3,21 >= 8% -4,79 30 November 2015
Н1.0 4,06 >= 8% -3,94 29 November 2015
Н1.0 4,04 >= 8% -3,96 28 November 2015
Н1.0 3,97 >= 8% -4,03 27 November 2015
Н1.0 3,92 >= 8% -4,08 26 November 2015
Н1.0 3,96 >= 8% -4,04 25 November 2015
Н1.0 3,91 >= 8% -4,09 24 November 2015
Н1.0 3,82 >= 8% -4,18 23 November 2015
Н1.0 3,70 >= 8% -4,30 22 November 2015
Н1.0 3,67 >= 8% -4,33 21 November 2015
Н1.0 3,63 >= 8% -4,37 20 November 2015
Н1.0 3,62 >= 8% -4,38 19 November 2015
Н1.0 3,58 >= 8% -4,42 18 November 2015
Н1.0 3,59 >= 8% -4,41 17 November 2015
Н1.0 3,55 >= 8% -4,45 16 November 2015
Н1.0 3,57 >= 8% -4,43 15 November 2015
Н1.0 3,55 >= 8% -4,45 14 November 2015
Н1.0 3,46 >= 8% -4,54 13 November 2015
Н1.0 3,41 >= 8% -4,59 12 November 2015
Н1.0 3,40 >= 8% -4,60 11 November 2015
Н1.0 3,38 >= 8% -4,62 10 November 2015
Н1.0 3,36 >= 8% -4,64 9 November 2015
Н1.0 3,32 >= 8% -4,68 8 November 2015
Н1.0 3,30 >= 8% -4,70 7 November 2015
Н1.0 3,26 >= 8% -4,74 6 November 2015
Н1.0 3,27 >= 8% -4,73 5 November 2015
Н1.0 3,23 >= 8% -4,77 4 November 2015
Н1.0 3,21 >= 8% -4,79 3 November 2015
Н1.0 3,22 >= 8% -4,78 2 November 2015
Н1.0 3,39 >= 8% -4,61 1 November 2015
Н1.0 3,38 >= 8% -4,62 31 October 2015
Н1.0 4,01 >= 8% -3,99 30 October 2015
Н1.0 4,25 >= 8% -3,75 29 October 2015
Н1.0 4,16 >= 8% -3,84 28 October 2015
Н1.0 4,07 >= 8% -3,93 27 October 2015
Н1.0 3,97 >= 8% -4,03 26 October 2015
Н1.0 3,88 >= 8% -4,12 25 October 2015
Н1.0 3,86 >= 8% -4,14 24 October 2015
Н1.0 3,83 >= 8% -4,17 23 October 2015
Н1.0 3,77 >= 8% -4,23 22 October 2015
Н1.0 3,70 >= 8% -4,30 21 October 2015
Н1.0 3,62 >= 8% -4,38 20 October 2015
Н1.0 3,56 >= 8% -4,44 19 October 2015
Н1.0 3,52 >= 8% -4,48 18 October 2015
Н1.0 3,49 >= 8% -4,51 17 October 2015
Н1.0 3,48 >= 8% -4,52 16 October 2015
Н1.0 3,50 >= 8% -4,50 15 October 2015
Н1.0 3,45 >= 8% -4,55 14 October 2015
Н1.0 3,38 >= 8% -4,62 13 October 2015
Н1.0 3,37 >= 8% -4,63 12 October 2015
Н1.0 3,36 >= 8% -4,64 11 October 2015
Н1.0 3,34 >= 8% -4,66 10 October 2015
Н1.0 3,36 >= 8% -4,64 9 October 2015
Н1.0 3,37 >= 8% -4,63 8 October 2015
Н1.0 3,44 >= 8% -4,56 7 October 2015
Н1.0 3,45 >= 8% -4,55 6 October 2015
Н1.0 3,50 >= 8% -4,50 5 October 2015
Н1.0 3,35 >= 8% -4,65 4 October 2015
Н1.0 3,43 >= 8% -4,57 3 October 2015
Н1.0 3,36 >= 8% -4,64 2 October 2015
Н1.0 3,56 >= 8% -4,44 1 October 2015
Н1.0 3,55 >= 8% -4,45 30 September 2015
Н1.0 4,51 >= 8% -3,49 29 September 2015
Н1.0 4,46 >= 8% -3,54 28 September 2015
Н1.0 4,37 >= 8% -3,63 27 September 2015
Н1.0 4,39 >= 8% -3,61 26 September 2015
Н1.0 4,36 >= 8% -3,64 25 September 2015
Н1.0 4,32 >= 8% -3,68 24 September 2015
Н1.0 4,28 >= 8% -3,72 23 September 2015
Н1.0 4,25 >= 8% -3,75 22 September 2015
Н1.0 4,18 >= 8% -3,82 21 September 2015
Н1.0 4,12 >= 8% -3,88 20 September 2015
Н1.0 4,10 >= 8% -3,90 19 September 2015
Н1.0 4,36 >= 8% -3,64 18 September 2015
Н1.0 4,09 >= 8% -3,91 17 September 2015
Н1.0 4,12 >= 8% -3,88 16 September 2015
Н1.0 4,12 >= 8% -3,88 15 September 2015
Н1.0 4,06 >= 8% -3,94 14 September 2015
Н1.0 4,02 >= 8% -3,98 13 September 2015
Н1.0 4,00 >= 8% -4,00 12 September 2015
Н1.0 3,99 >= 8% -4,01 11 September 2015
Н1.0 3,96 >= 8% -4,04 10 September 2015
Н1.0 4,07 >= 8% -3,93 9 September 2015
Н1.0 4,01 >= 8% -3,99 8 September 2015
Н1.0 3,95 >= 8% -4,05 7 September 2015
Н1.0 3,94 >= 8% -4,06 6 September 2015
Н1.0 3,92 >= 8% -4,08 5 September 2015
Н1.0 3,86 >= 8% -4,14 4 September 2015
Н1.0 3,80 >= 8% -4,20 3 September 2015
Н1.0 3,75 >= 8% -4,25 2 September 2015
Н1.0 3,78 >= 8% -4,22 1 September 2015
Н1.0 3,93 >= 8% -4,07 31 August 2015
Н1.0 4,88 >= 8% -3,12 30 August 2015
Н1.0 4,86 >= 8% -3,14 29 August 2015
Н1.0 4,86 >= 8% -3,14 28 August 2015
Н1.0 4,88 >= 8% -3,12 27 August 2015
Н1.0 4,88 >= 8% -3,12 26 August 2015
Н1.0 4,77 >= 8% -3,23 25 August 2015
Н1.0 4,60 >= 8% -3,40 24 August 2015
Н1.0 4,58 >= 8% -3,42 23 August 2015
Н1.0 4,56 >= 8% -3,44 22 August 2015
Н1.0 4,47 >= 8% -3,53 21 August 2015
Н1.0 4,39 >= 8% -3,61 20 August 2015
Н1.0 4,48 >= 8% -3,52 19 August 2015
Н1.0 4,43 >= 8% -3,57 18 August 2015
Н1.0 4,42 >= 8% -3,58 17 August 2015
Н1.0 4,38 >= 8% -3,62 16 August 2015
Н1.0 4,36 >= 8% -3,64 15 August 2015
Н1.0 4,28 >= 8% -3,72 14 August 2015
Н1.0 4,25 >= 8% -3,75 13 August 2015
Н1.0 4,19 >= 8% -3,81 12 August 2015
Н1.0 4,26 >= 8% -3,74 11 August 2015
Н1.0 4,17 >= 8% -3,83 10 August 2015
Н1.0 4,17 >= 8% -3,83 9 August 2015
Н1.0 4,14 >= 8% -3,86 8 August 2015
Н1.0 4,12 >= 8% -3,88 7 August 2015
Н1.0 4,04 >= 8% -3,96 6 August 2015
Н1.0 4,04 >= 8% -3,96 5 August 2015
Н1.0 4,01 >= 8% -3,99 4 August 2015
Н1.0 3,94 >= 8% -4,06 3 August 2015
Н1.0 4,11 >= 8% -3,89 2 August 2015
Н1.0 4,14 >= 8% -3,86 1 August 2015
Н1.0 4,04 >= 8% -3,96 31 July 2015
Н1.0 4,94 >= 8% -3,06 30 July 2015
Н1.0 2,72 >= 8% -5,28 29 July 2015
Н1.0 2,71 >= 8% -5,29 28 July 2015
Н1.0 2,69 >= 8% -5,31 27 July 2015
Н1.0 2,67 >= 8% -5,33 26 July 2015
Н1.0 2,64 >= 8% -5,36 25 July 2015
Н1.0 2,61 >= 8% -5,39 24 July 2015
Н1.0 2,58 >= 8% -5,42 23 July 2015
Н1.0 2,54 >= 8% -5,46 22 July 2015
Н1.0 2,49 >= 8% -5,51 21 July 2015
Н1.0 2,40 >= 8% -5,60 20 July 2015
Н1.0 2,36 >= 8% -5,64 19 July 2015
Н1.0 2,32 >= 8% -5,68 18 July 2015
Н1.0 2,27 >= 8% -5,73 17 July 2015
Н1.0 2,22 >= 8% -5,78 16 July 2015
Н1.0 2,24 >= 8% -5,76 15 July 2015
Н1.0 2,19 >= 8% -5,81 14 July 2015
Н1.0 2,19 >= 8% -5,81 13 July 2015
Н1.0 2,14 >= 8% -5,86 12 July 2015
Н1.0 2,11 >= 8% -5,89 11 July 2015
Н1.0 2,05 >= 8% -5,95 10 July 2015
Н1.0 2,04 >= 8% -5,96 9 July 2015
Н1.0 2,00 >= 8% -6,00 8 July 2015
Н1.0 1,97 >= 8% -6,03 7 July 2015
Н1.0 1,96 >= 8% -6,04 6 July 2015
Н1.0 1,99 >= 8% -6,01 5 July 2015
Н1.0 1,95 >= 8% -6,05 4 July 2015
Н1.0 1,90 >= 8% -6,10 3 July 2015
Н1.0 1,90 >= 8% -6,10 2 July 2015
Н1.0 2,18 >= 8% -5,82 1 July 2015
Н1.0 3,47 >= 8% -4,53 30 June 2015
Н1.0 3,41 >= 8% -4,59 29 June 2015
Н1.0 3,39 >= 8% -4,61 28 June 2015
Н1.0 3,38 >= 8% -4,62 27 June 2015
Н1.0 3,35 >= 8% -4,65 26 June 2015
Н1.0 3,31 >= 8% -4,69 25 June 2015
Н1.0 3,24 >= 8% -4,76 24 June 2015
Н1.0 3,19 >= 8% -4,81 23 June 2015
Н1.0 3,15 >= 8% -4,85 22 June 2015
Н1.0 3,13 >= 8% -4,87 21 June 2015
Н1.0 3,11 >= 8% -4,89 20 June 2015
Н1.0 3,09 >= 8% -4,91 19 June 2015
Н1.0 3,08 >= 8% -4,92 18 June 2015
Н1.0 3,04 >= 8% -4,96 17 June 2015
Н1.0 3,06 >= 8% -4,94 16 June 2015
Н1.0 3,01 >= 8% -4,99 15 June 2015
Н1.0 2,86 >= 8% -5,14 14 June 2015
Н1.0 2,95 >= 8% -5,05 13 June 2015
Н1.0 2,98 >= 8% -5,02 12 June 2015
Н1.0 2,96 >= 8% -5,04 11 June 2015
Н1.0 2,91 >= 8% -5,09 10 June 2015
Н1.0 2,99 >= 8% -5,01 9 June 2015
Н1.0 2,97 >= 8% -5,03 8 June 2015
Н1.0 2,97 >= 8% -5,03 7 June 2015
Н1.0 2,96 >= 8% -5,04 6 June 2015
Н1.0 2,95 >= 8% -5,05 5 June 2015
Н1.0 2,95 >= 8% -5,05 4 June 2015
Н1.0 2,93 >= 8% -5,07 3 June 2015
Н1.0 3,03 >= 8% -4,97 2 June 2015
Н1.0 3,17 >= 8% -4,83 1 June 2015
Н1.0 3,17 >= 8% -4,83 31 May 2015
Н1.0 4,51 >= 8% -3,49 30 May 2015
Н1.0 4,50 >= 8% -3,50 29 May 2015
Н1.0 4,43 >= 8% -3,57 28 May 2015
Н1.0 4,36 >= 8% -3,64 27 May 2015
Н1.0 4,36 >= 8% -3,64 26 May 2015
Н1.0 4,25 >= 8% -3,75 25 May 2015
Н1.0 4,23 >= 8% -3,77 24 May 2015
Н1.0 4,21 >= 8% -3,79 23 May 2015
Н1.0 4,17 >= 8% -3,83 22 May 2015
Н1.0 4,17 >= 8% -3,83 21 May 2015
Н1.0 4,15 >= 8% -3,85 20 May 2015
Н1.0 4,16 >= 8% -3,84 19 May 2015
Н1.0 4,12 >= 8% -3,88 18 May 2015
Н1.0 4,05 >= 8% -3,95 17 May 2015
Н1.0 4,10 >= 8% -3,90 16 May 2015
Н1.0 4,06 >= 8% -3,94 15 May 2015
Н1.0 4,07 >= 8% -3,93 14 May 2015
Н1.0 4,04 >= 8% -3,96 13 May 2015
Н1.0 4,02 >= 8% -3,98 12 May 2015
Н1.0 3,68 >= 8% -4,32 11 May 2015
Н1.0 3,98 >= 8% -4,02 10 May 2015
Н1.0 4,01 >= 8% -3,99 9 May 2015
Н1.0 4,00 >= 8% -4,00 8 May 2015
Н1.0 4,02 >= 8% -3,98 7 May 2015
Н1.0 4,02 >= 8% -3,98 6 May 2015
Н1.0 4,02 >= 8% -3,98 5 May 2015
Н1.0 3,72 >= 8% -4,28 4 May 2015
Н1.0 3,71 >= 8% -4,29 3 May 2015
Н1.0 3,94 >= 8% -4,06 2 May 2015
Н1.0 3,93 >= 8% -4,07 1 May 2015
Н1.0 3,90 >= 8% -4,10 30 April 2015
Н1.0 4,78 >= 8% -3,22 29 April 2015
Н1.0 4,85 >= 8% -3,15 28 April 2015
Н1.0 4,86 >= 8% -3,14 27 April 2015
Н1.0 4,76 >= 8% -3,24 26 April 2015
Н1.0 4,75 >= 8% -3,25 25 April 2015
Н1.0 4,70 >= 8% -3,30 24 April 2015
Н1.0 4,73 >= 8% -3,27 23 April 2015
Н1.0 4,67 >= 8% -3,33 22 April 2015
Н1.0 4,66 >= 8% -3,34 21 April 2015
Н1.0 4,59 >= 8% -3,41 20 April 2015
Н1.0 4,66 >= 8% -3,34 19 April 2015
Н1.0 4,68 >= 8% -3,32 18 April 2015
Н1.0 4,66 >= 8% -3,34 17 April 2015
Н1.0 4,56 >= 8% -3,44 16 April 2015
Н1.0 4,51 >= 8% -3,49 15 April 2015
Н1.0 4,48 >= 8% -3,52 14 April 2015
Н1.0 4,46 >= 8% -3,54 13 April 2015
Н1.0 4,41 >= 8% -3,59 12 April 2015
Н1.0 4,42 >= 8% -3,58 11 April 2015
Н1.0 4,37 >= 8% -3,63 10 April 2015
Н1.0 4,33 >= 8% -3,67 9 April 2015
Н1.0 4,29 >= 8% -3,71 8 April 2015
Н1.0 4,25 >= 8% -3,75 7 April 2015
Н1.0 4,21 >= 8% -3,79 6 April 2015
Н1.0 4,17 >= 8% -3,83 5 April 2015
Н1.0 4,18 >= 8% -3,82 4 April 2015
Н1.0 4,17 >= 8% -3,83 3 April 2015
Н1.0 4,16 >= 8% -3,84 2 April 2015
Н1.0 4,17 >= 8% -3,83 1 April 2015
Н1.0 4,16 >= 8% -3,84 31 March 2015
Н1.0 5,65 >= 8% -2,35 30 March 2015
Н1.0 5,63 >= 8% -2,37 29 March 2015
Н1.0 5,64 >= 8% -2,36 28 March 2015
Н1.0 5,65 >= 8% -2,35 27 March 2015
Н1.0 5,62 >= 8% -2,38 26 March 2015
Н1.0 5,57 >= 8% -2,43 25 March 2015
Н1.0 5,53 >= 8% -2,47 24 March 2015
Н1.0 5,47 >= 8% -2,53 23 March 2015
Н1.0 5,41 >= 8% -2,59 22 March 2015
Н1.0 5,43 >= 8% -2,57 21 March 2015
Н1.0 5,41 >= 8% -2,59 20 March 2015
Н1.0 5,39 >= 8% -2,61 19 March 2015
Н1.0 5,38 >= 8% -2,62 18 March 2015
Н1.0 5,43 >= 8% -2,57 17 March 2015
Н1.0 5,41 >= 8% -2,59 16 March 2015
Н1.0 5,35 >= 8% -2,65 15 March 2015
Н1.0 5,37 >= 8% -2,63 14 March 2015
Н1.0 5,35 >= 8% -2,65 13 March 2015
Н1.0 5,29 >= 8% -2,71 12 March 2015
Н1.0 5,27 >= 8% -2,73 11 March 2015
Н1.0 5,30 >= 8% -2,70 10 March 2015
Н1.0 4,83 >= 8% -3,17 9 March 2015
Н1.0 5,27 >= 8% -2,73 8 March 2015
Н1.0 5,28 >= 8% -2,72 7 March 2015
Н1.0 5,24 >= 8% -2,76 6 March 2015
Н1.0 5,26 >= 8% -2,74 5 March 2015
Н1.0 5,31 >= 8% -2,69 4 March 2015
Н1.0 5,07 >= 8% -2,93 3 March 2015
Н1.0 5,04 >= 8% -2,96 2 March 2015
Н1.0 5,00 >= 8% -3,00 1 March 2015
Н1.0 5,02 >= 8% -2,98 28 February 2015
Н1.0 5,81 >= 8% -2,19 27 February 2015
Н1.0 5,98 >= 8% -2,02 26 February 2015
Н1.0 5,94 >= 8% -2,06 25 February 2015
Н1.0 5,92 >= 8% -2,08 24 February 2015
Н1.0 5,36 >= 8% -2,64 23 February 2015
Н1.0 5,81 >= 8% -2,19 22 February 2015
Н1.0 5,84 >= 8% -2,16 21 February 2015
Н1.0 5,82 >= 8% -2,18 20 February 2015
Н1.0 5,82 >= 8% -2,18 19 February 2015
Н1.0 5,80 >= 8% -2,20 18 February 2015
Н1.0 5,80 >= 8% -2,20 17 February 2015
Н1.0 5,75 >= 8% -2,25 16 February 2015
Н1.0 5,68 >= 8% -2,32 15 February 2015
Н1.0 5,69 >= 8% -2,31 14 February 2015
Н1.0 5,62 >= 8% -2,38 13 February 2015
Н1.0 5,78 >= 8% -2,22 12 February 2015
Н1.0 5,80 >= 8% -2,20 11 February 2015
Н1.0 5,81 >= 8% -2,19 10 February 2015
Н1.0 5,79 >= 8% -2,21 9 February 2015
Н1.0 5,78 >= 8% -2,22 8 February 2015
Н1.0 5,81 >= 8% -2,19 7 February 2015
Н1.0 5,77 >= 8% -2,23 6 February 2015
Н1.0 3,90 >= 8% -4,10 5 February 2015
Н1.0 5,76 >= 8% -2,24 4 February 2015
Н1.0 5,74 >= 8% -2,26 3 February 2015
Н1.0 5,72 >= 8% -2,28 2 February 2015
Н1.0 5,66 >= 8% -2,34 1 February 2015
Н1.0 5,68 >= 8% -2,32 31 January 2015
Н1.0 6,60 >= 8% -1,40 30 January 2015
Н1.0 6,51 >= 8% -1,49 29 January 2015
Н1.0 7,07 >= 8% -0,93 28 January 2015
Н1.0 7,86 >= 8% -0,14 27 January 2015
Н1.0 7,86 >= 8% -0,14 26 January 2015
Н1.0 7,42 >= 8% -0,58 25 January 2015
