Kuap. Ru - Balance sheet with turnover of АРТ-БАНК, analysis of turnover of bank's accounts

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

ART-BANK

add to comparison
Central Bank of Russia registration number: 2779

On this page you can see aggregated balance sheet of the bank. Turnover equals to maximum of debit and credit turnover on balance sheet item for the month selected. Turnover analysis helps to highlight unusual operatios which can mean risky character of its activities. For example average cash turnover to net assets ratio on Russian banking system is 0,34. If cash turnover to net assets equals to 2-3 and payment processing is not this bank's primary business - this is the reason to think on this matter.

You can also get acquainted with balance sheet aggregation methodics.

     
Turnover by thous. rub. Period change
ASSETS 573 070 640 265 104 263 443 521 -129 549 -22,6%
High liquid assets 402 982 121 284 81 799 218 639 -184 343 -45,7%
Interest-earning assets 142 654 485 508 6 189 137 037 -5 617 -3,9%
  Dues from banks 50 42 33 49 -1 -2,0%
  Loans to corporate clients 102 384 484 113 5 543 133 685 31 301 30,6%  
     residents 55 652 385 190 - 101 582 45 930 82,5%
     Past-due 8 756 62 709 4 060 10 072 1 316 15,0%
     Provision for impairment of corporate loans 37 976 36 214 1 483 22 031 -15 945 -42,0%
  Loans to private entrepreneurs 40 171 1 326 558 959 -39 212 -97,6%
  Loans to individuals 49 27 55 2 344 2 295 4 683,7%  
        Provision for impairment of loans past-due - - - - - -
Other assets 27 434 33 473 16 275 87 845 60 411 220,2%
LIABILITIES 341 501 822 864 130 224 243 394 -98 107 -28,7%
Dues to banks 3 732 4 888 1 534 809 -2 923 -78,3%
  On demand 5 96 - - -5 -100,0%
        Other dues to banks 3 727 4 792 1 534 809 -2 918 -78,3%
On demand 266 881 773 767 96 352 180 905 -85 976 -32,2%
  Corporate clients 262 963 772 643 95 160 180 475 -82 488 -31,4%
  Individuals 3 918 1 124 1 192 430 -3 488 -89,0%
Term 50 206 29 622 21 837 33 869 -16 337 -32,5%
  Corporate clients 3 000 - - - -3 000 -100,0%  
  Individuals 47 206 29 622 21 837 33 869 -13 337 -28,3%  
Other liabilities 20 682 14 587 10 501 27 811 7 129 34,5%
EQUITY 29 362 107 889 13 001 83 800 54 438 185,4%
        Capital - - - - - -
        Profit from previous years 40 3 448 - - -40 -100,0%
          Retained earnings from previous years 40 3 448 - - -40 -100,0%
        Current year profit 29 320 104 417 12 992 83 152 53 832 183,6%
          Current year retained earnings 29 320 104 417 12 992 83 152 53 832 183,6%
        Future expenses 2 24 9 648 646 32 300,0%
OFF-BALANCE SHEET 353 937 596 121 44 852 159 443 -194 494 -55,0%
Contingent liabilities 65 699 442 528 21 838 85 483 19 784 30,1%
Collateral on loans 157 725 139 349 16 990 63 973 -93 752 -59,4%
Unprocessed payments 129 430 13 775 6 024 5 831 -123 599 -95,5%
Other off-balance sheet accounts 1 083 469 - 4 156 3 073 283,7%
Credit card balances - - - - - -
Past due ratio, total - - - - - -
Past due ratio, individuals - - - - - -
Past due ratio, corporates - - - - - -
Past due ratio, entrepreneurs - - - - - -
Past due ratio, corporates + entrepreneurs - - - - - -

You can also get acquainted with balance sheet aggregation methodics.