Kuap. Ru - Balance sheet with turnover of СЕВЕРИНВЕСТБАНК, analysis of turnover of bank's accounts

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

SEVERINVESTBANK

add to comparison
Central Bank of Russia registration number: 2264

On this page you can see aggregated balance sheet of the bank. Turnover equals to maximum of debit and credit turnover on balance sheet item for the month selected. Turnover analysis helps to highlight unusual operatios which can mean risky character of its activities. For example average cash turnover to net assets ratio on Russian banking system is 0,34. If cash turnover to net assets equals to 2-3 and payment processing is not this bank's primary business - this is the reason to think on this matter.

You can also get acquainted with balance sheet aggregation methodics.

     
Turnover by thous. rub. Period change
ASSETS 4 130 833 5 106 469 4 063 700 5 274 498 1 143 665 27,7%
High liquid assets 3 011 255 3 457 667 3 027 430 3 792 904 781 649 26,0%
Interest-earning assets 1 022 530 1 629 524 951 055 1 411 072 388 542 38,0%
  Dues from banks 900 000 1 592 000 890 000 1 355 000 455 000 50,6%
  Securities - - - - - -
     Stocks - - - - - -
  Loans to corporate clients 59 167 26 623 31 281 33 090 -26 077 -44,1%  
     residents 41 774 22 863 22 329 24 575 -17 199 -41,2%
     Past-due 4 373 74 - - -4 373 -100,0%
     Provision for impairment of corporate loans 13 020 3 686 8 952 8 515 -4 505 -34,6%
  Loans to private entrepreneurs 19 413 4 220 8 822 10 132 -9 281 -47,8%
  Loans to individuals 43 950 6 681 20 952 12 850 -31 100 -70,8%  
        Provision for impairment of loans past-due - - - - - -
Other assets 97 048 19 278 85 215 70 522 -26 526 -27,3%
LIABILITIES 2 639 267 2 629 745 2 939 404 3 465 662 826 395 31,3%
On demand 2 384 144 2 251 295 2 648 745 3 000 292 616 148 25,8%
  Corporate clients 2 345 647 2 211 714 2 595 457 2 953 244 607 597 25,9%
  Individuals 38 497 39 581 53 288 47 048 8 551 22,2%
Term 184 247 300 282 223 683 225 610 41 363 22,4%
  Corporate clients 159 500 280 263 157 079 218 523 59 023 37,0%  
  Individuals 24 747 20 019 66 604 7 087 -17 660 -71,4%  
Other liabilities 70 876 78 168 66 976 239 760 168 884 238,3%
EQUITY 44 866 35 876 88 023 34 440 -10 426 -23,2%
        Capital - 13 610 - - - -
        Profit from previous years 4 735 - - - -4 735 -100,0%
          Retained earnings from previous years 4 735 - - - -4 735 -100,0%
        Current year profit 39 768 22 210 87 947 33 928 -5 840 -14,7%
          Current year retained earnings 39 768 22 210 87 947 33 928 -5 840 -14,7%
        Future expenses 363 56 76 512 149 41,0%
OFF-BALANCE SHEET 100 253 152 461 144 842 95 172 -5 081 -5,1%
Contingent liabilities 49 271 79 307 52 780 53 386 4 115 8,4%
Collateral on loans 44 120 63 859 84 103 27 812 -16 308 -37,0%
Unprocessed payments 5 286 8 124 6 273 12 267 6 981 132,1%
Other off-balance sheet accounts 1 576 1 171 1 686 1 707 131 8,3%
Past due ratio, total - - - - - -
Past due ratio, individuals - - - - - -
Past due ratio, corporates - - - - - -
Past due ratio, entrepreneurs - - - - - -
Past due ratio, corporates + entrepreneurs - - - - - -
Risk-weighted assets - - - - - -

You can also get acquainted with balance sheet aggregation methodics.