Kuap. Ru - Bewertung der Zahlungsfähigkeit der Bank РАТИБОР-БАНК, Verhältnisse DynamikРАТИБОР-БАНК, Bank Berichte Analyse



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

RATIBOR-BANK

добавить к сравнению
Central Bank of Russia registration number: 2174

On this page you can see brief Analyse des bank's financial and solvency ratios and their dynamics. Data is presented as disclosed by bank itselF. This page is currently under construction.

Net assets

Report date 1 February 2011 1 March 2011 1 April 2011 1 May 2011 1 June 2011 1 July 2011 Change
Net assets 591 121 607 351 615 099 607 735 603 016 509 528 -81 593
Veränderung - +2,7% +1,3% -1,2% -0,8% -15,5% -13,8%

For the period under examination bank demonstrated net assets contraction for-13,8%, but at some report dates net assets grew.

Mandatory ratios

Report date 1 February 2011 1 March 2011 1 April 2011 1 May 2011 1 June 2011 1 July 2011 Change
N1
nicht weniger als 8%
20,15% 19,75% 19,12% 20,86% 18,78% 15,42% -4,73%
N2
nicht weniger als 15%
33,36% 30,28% 32,22% 18,19% 16,28% 0,79% -32,57%
N3
nicht weniger als 50%
59,46% 54,36% 57,66% 52,42% 51,86% 28,01% -31,45%
N4
nicht weniger als 120%
7,13% 6,95% 5,99% 6,12% 7,27% 0,07% -7,06%

For the period under examination capital adequacy ratio (N1) contracted by4,73%, capital adequacy ratio (under Russian Accounting Standards) is currently on very high level. For the period under examination quick liquidity ratio (N2) contracted by32,57%, highly liquid assets level is insufficient. For the period under examination current liquidity ratio (N3) contracted by31,45%, liquid assets level is insufficient. For the period under examination long-term liquidity ratio (N4) contracted by7,06%, long-term assets level is significantly less than allowed.

According to available data during the last 6 months the bank violated Central Bank's mandatory ratios 41 time. Find detailed information on violations below.

Violations of mandatory ratios

11 March 2011 - ratio vaiolated Н3, value 49.36%, acceptable value 50%.
3 June 2011 - ratio vaiolated Н2, value 11.94%, acceptable value 15%.
6 June 2011 - ratio vaiolated Н2, value 10.83%, acceptable value 15%.
7 June 2011 - ratio vaiolated Н2, value 3.05%, acceptable value 15%.
8 June 2011 - ratio vaiolated Н2, value 1.09%, acceptable value 15%.
9 June 2011 - ratio vaiolated Н2, value 2.71%, acceptable value 15%.
10 June 2011 - ratio vaiolated Н2, value 3.37%, acceptable value 15%.
14 June 2011 - ratio vaiolated Н2, value 3.31%, acceptable value 15%.
15 June 2011 - ratio vaiolated Н2, value 4.82%, acceptable value 15%.
16 June 2011 - ratio vaiolated Н2, value 2.55%, acceptable value 15%.
17 June 2011 - ratio vaiolated Н2, value 2.28%, acceptable value 15%.
20 June 2011 - ratio vaiolated Н2, value 1.15%, acceptable value 15%.
21 June 2011 - ratio vaiolated Н2, value 1.02%, acceptable value 15%.
22 June 2011 - ratio vaiolated Н2, value 0.81%, acceptable value 15%.
23 June 2011 - ratio vaiolated Н2, value 0.72%, acceptable value 15%.
24 June 2011 - ratio vaiolated Н2, value 0.72%, acceptable value 15%.
27 June 2011 - ratio vaiolated Н2, value 0.71%, acceptable value 15%.
28 June 2011 - ratio vaiolated Н2, value 0.62%, acceptable value 15%.
29 June 2011 - ratio vaiolated Н2, value 0.62%, acceptable value 15%.
30 June 2011 - ratio vaiolated Н2, value 0.79%, acceptable value 15%.
1 June 2011 - ratio vaiolated Н3, value 45.64%, acceptable value 50%.
2 June 2011 - ratio vaiolated Н3, value 45.2%, acceptable value 50%.
3 June 2011 - ratio vaiolated Н3, value 39.95%, acceptable value 50%.
6 June 2011 - ratio vaiolated Н3, value 39.01%, acceptable value 50%.
7 June 2011 - ratio vaiolated Н3, value 34.72%, acceptable value 50%.
8 June 2011 - ratio vaiolated Н3, value 31.54%, acceptable value 50%.
9 June 2011 - ratio vaiolated Н3, value 32.7%, acceptable value 50%.
10 June 2011 - ratio vaiolated Н3, value 33.47%, acceptable value 50%.
14 June 2011 - ratio vaiolated Н3, value 35.57%, acceptable value 50%.
15 June 2011 - ratio vaiolated Н3, value 37.16%, acceptable value 50%.
16 June 2011 - ratio vaiolated Н3, value 35.29%, acceptable value 50%.
17 June 2011 - ratio vaiolated Н3, value 36.21%, acceptable value 50%.
20 June 2011 - ratio vaiolated Н3, value 35.25%, acceptable value 50%.
21 June 2011 - ratio vaiolated Н3, value 35.45%, acceptable value 50%.
22 June 2011 - ratio vaiolated Н3, value 35.37%, acceptable value 50%.
23 June 2011 - ratio vaiolated Н3, value 36.13%, acceptable value 50%.
24 June 2011 - ratio vaiolated Н3, value 30.14%, acceptable value 50%.
27 June 2011 - ratio vaiolated Н3, value 29.98%, acceptable value 50%.
28 June 2011 - ratio vaiolated Н3, value 28.64%, acceptable value 50%.
29 June 2011 - ratio vaiolated Н3, value 28.47%, acceptable value 50%.
30 June 2011 - ratio vaiolated Н3, value 28.01%, acceptable value 50%.

Number of violations by month

Ratio February 2011 March 2011 April 2011 May 2011 June 2011
N1 - - - - -
N2 - - - - 19
N3 - 1 - - 21
N4 - - - - -

Interbank loans market operations

We do not have information that during the last 6 months the bank exceeded contract terms (loans became past-due) of principal or interest on interbank loans from Central Bank of Russia, resident banks or non-resident banks.