Kuap. Ru - Cost of bank's resources ЗАМОСКВОРЕЦКИЙ, earnings on bank's loansЗАМОСКВОРЕЦКИЙ, bank's reports analysis

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

ZAMOSKVORECKIY

add to comparison
Central Bank of Russia registration number: 1640

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2014 0,00% 0,00% 0,00% - - - - -
3Q 2014 0,00% 0,00% 0,00% - - - - -
2Q 2014 0,00% 0,00% 0,00% - - - - -
1Q 2014 9,90% 0,00% 3,94% 0,02% - 7,88% 12,80% 9,40%
4Q 2013 8,43% 0,00% 5,61% 0,03% - 3,90% 15,40% 10,26%
3Q 2013 8,17% 0,00% 6,35% 0,03% - 3,47% 13,88% 10,44%
2Q 2013 8,48% 0,00% 6,82% 0,02% - 5,20% 14,00% 10,64%
1Q 2013 8,15% 0,00% 7,51% 0,01% - 7,90% 14,87% 10,79%
4Q 2012 9,15% 0,00% 7,97% - - 7,04% 13,68% 13,18%
3Q 2012 8,67% 0,00% 7,52% - - 6,93% 13,35% 12,90%
2Q 2012 8,55% 0,00% 7,39% - - 6,56% 13,29% 13,41%
1Q 2012 8,69% 0,00% 7,13% - - 7,80% 12,92% 13,69%
4Q 2011 7,72% 0,00% 9,21% - - 6,17% 14,16% 13,90%
3Q 2011 5,94% 0,00% 7,01% - - 3,27% 14,20% 13,93%
2Q 2011 7,79% 0,00% 9,06% - - 3,90% 13,94% 13,73%
1Q 2011 7,87% 0,00% 9,06% - - 3,81% 14,35% 13,47%
4Q 2010 9,11% 0,00% 10,40% - - 5,59% 11,34% 11,05%
3Q 2010 6,79% 0,00% 8,10% - - 3,81% 16,08% 13,40%
2Q 2010 9,19% 0,00% 11,92% - - 3,92% 16,54% 13,81%
1Q 2010 9,42% 0,00% 11,78% - - 4,03% 17,38% 13,86%
4Q 2009 9,36% 0,32% 11,12% - - 1,35% 12,83% 10,03%
3Q 2009 6,97% 0,31% 7,78% - - 1,02% 18,03% 14,82%
2Q 2009 9,55% 0,61% 9,01% - - 1,36% 17,62% 15,63%
1Q 2009 9,78% 0,71% 12,08% - - - 17,05% 15,71%
4Q 2008 10,06% 0,87% 7,36% - - 10,76% 11,71% 10,77%
3Q 2008 7,42% 0,76% 6,00% - - 8,74% 17,18% 15,48%
2Q 2008 9,92% 1,13% 13,26% - - 11,66% 17,40% 15,94%
1Q 2008 9,79% 1,40% 12,93% - - 11,82% 17,20% 15,83%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2014 0,00% 0,00% 0,00% - - - - -
3Q 2014 0,00% 0,00% 0,00% - - - - -
2Q 2014 0,00% 0,00% 0,00% - - - - -
1Q 2014 9,90% 0,00% 3,94% 0,02% - 7,88% 12,80% 9,40%
4Q 2013 9,24% 0,00% 4,15% 0,04% - 4,72% 20,47% 9,61%
3Q 2013 7,61% 0,00% 5,69% 0,06% - - 13,53% 10,01%
2Q 2013 8,57% 0,00% 6,05% 0,04% - 0,86% 13,28% 10,47%
1Q 2013 8,15% 0,00% 7,51% 0,01% - 7,90% 14,87% 10,79%
4Q 2012 9,94% 0,00% 8,90% - - 7,06% 14,36% 14,00%
3Q 2012 8,77% 0,00% 7,75% - - 8,00% 13,58% 12,01%
2Q 2012 8,36% 0,00% 7,59% - - 5,88% 13,70% 13,44%
1Q 2012 8,69% 0,00% 7,13% - - 7,80% 12,92% 13,69%
4Q 2011 7,26% 0,00% 8,87% - - 7,78% 13,74% 13,72%
3Q 2011 8,09% 0,00% 9,92% 0,01% - 4,93% 14,32% 13,89%
2Q 2011 7,72% 0,00% 9,07% - - 4,02% 13,71% 14,06%
1Q 2011 7,87% 0,00% 9,06% - - 3,81% 14,35% 13,47%
4Q 2010 9,28% 0,00% 9,82% - - 6,83% 14,97% 13,93%
3Q 2010 8,83% 0,00% 9,98% - - 6,20% 15,50% 13,09%
2Q 2010 8,99% 0,00% 12,02% - - 3,87% 15,83% 14,02%
1Q 2010 9,42% 0,00% 11,78% - - 4,03% 17,38% 13,86%
4Q 2009 9,53% 0,00% 12,84% - - - 19,23% 13,60%
3Q 2009 8,81% 0,00% 11,75% - - - 18,75% 14,31%
2Q 2009 9,33% 0,49% 7,23% - - 5,23% 18,10% 15,75%
1Q 2009 9,78% 0,71% 12,08% - - - 17,05% 15,71%
4Q 2008 10,52% 0,59% 6,59% - - 6,16% 17,11% 16,75%
3Q 2008 9,86% 0,86% 2,02% - - 11,65% 16,79% 15,01%
2Q 2008 10,05% 0,95% 14,83% - - 11,51% 17,91% 16,79%
1Q 2008 9,79% 1,40% 12,93% - - 11,82% 17,20% 15,83%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include