Kuap. Ru - Verletzungen durch die Bank desДОНИНВЕСТ, Liquiditätskennzahlen, 110-I, 180-I, F. 135, N1, N2, N3, N4



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

DONINVEST

добавить к сравнению
Central Bank of Russia registration number: 1617

On this page information on bank's violations of mandatory ratios (required by the CBR's Instruction 180-i) values is shown. Usually violation of one or more of these ratios evidences possible flaws in bank's risk management.

Ratio Value Required value Violation Date of violation
Н1.0 2,38 >= 8% -5,62 30 September 2014
Н1.0 3,02 >= 8% -4,98 29 September 2014
Н1.0 6,96 >= 8% -1,04 26 September 2014
Н1.0 5,74 >= 8% -2,26 25 September 2014
Н1.0 5,68 >= 8% -2,32 24 September 2014
Н1.0 5,63 >= 8% -2,37 23 September 2014
Н1.0 5,34 >= 8% -2,66 22 September 2014
Н1.0 5,32 >= 8% -2,68 20 September 2014
Н1.0 5,33 >= 8% -2,67 19 September 2014
Н1.0 5,36 >= 8% -2,64 18 September 2014
Н1.0 5,40 >= 8% -2,60 17 September 2014
Н1.0 5,61 >= 8% -2,39 16 September 2014
Н1.0 5,41 >= 8% -2,59 15 September 2014
Н1.0 5,79 >= 8% -2,21 13 September 2014
Н1.0 5,79 >= 8% -2,21 12 September 2014
Н1.0 5,31 >= 8% -2,69 11 September 2014
Н1.0 5,33 >= 8% -2,67 10 September 2014
Н1.0 5,11 >= 8% -2,89 9 September 2014
Н1.0 5,13 >= 8% -2,87 8 September 2014
Н1.0 4,99 >= 8% -3,01 6 September 2014
Н1.0 4,97 >= 8% -3,03 5 September 2014
Н1.0 4,99 >= 8% -3,01 4 September 2014
Н1.0 4,96 >= 8% -3,04 3 September 2014
Н1.0 4,96 >= 8% -3,04 2 September 2014
Н1.0 4,97 >= 8% -3,03 1 September 2014
Н1.0 9,77 >= 8% 1,77 31 August 2014
Н1.0 9,98 >= 8% 1,98 30 August 2014
Н1.0 9,98 >= 8% 1,98 29 August 2014
Н1.0 7,76 >= 8% -0,24 28 August 2014
Н1.0 7,76 >= 8% -0,24 27 August 2014
Н1.0 7,74 >= 8% -0,26 26 August 2014
Н1.0 7,98 >= 8% -0,02 25 August 2014
Н1.0 2,24 >= 8% -5,76 23 August 2014
Н1.0 2,25 >= 8% -5,75 22 August 2014
Н1.0 2,28 >= 8% -5,72 21 August 2014
Н1.0 2,32 >= 8% -5,68 20 August 2014
Н1.0 2,20 >= 8% -5,80 19 August 2014
Н1.0 2,25 >= 8% -5,75 18 August 2014
Н1.0 2,38 >= 8% -5,62 15 August 2014
Н1.0 2,18 >= 8% -5,82 14 August 2014
Н1.0 2,28 >= 8% -5,72 13 August 2014
Н1.0 2,29 >= 8% -5,71 12 August 2014
Н1.0 2,33 >= 8% -5,67 11 August 2014
Н1.0 2,37 >= 8% -5,63 9 August 2014
Н1.0 2,38 >= 8% -5,62 8 August 2014
Н1.0 2,44 >= 8% -5,56 7 August 2014
Н1.0 2,15 >= 8% -5,85 6 August 2014
Н1.0 2,17 >= 8% -5,83 5 August 2014
Н1.0 2,69 >= 8% -5,31 4 August 2014
Н1.0 2,66 >= 8% -5,34 1 August 2014
Н1.0 2,74 >= 8% -5,26 31 July 2014
Н1.0 3,58 >= 8% -4,42 30 July 2014
Н1.0 3,22 >= 8% -4,78 29 July 2014
Н1.0 2,98 >= 8% -5,02 28 July 2014
Н1.1 0,19 >= 4.5% -4,31 30 September 2014
Н1.1 0,52 >= 4.5% -3,98 29 September 2014
Н1.1 2,51 >= 4.5% -1,99 26 September 2014
Н1.1 1,88 >= 4.5% -2,62 25 September 2014
Н1.1 1,85 >= 4.5% -2,65 24 September 2014
Н1.1 1,82 >= 4.5% -2,68 23 September 2014
Н1.1 1,68 >= 4.5% -2,82 22 September 2014
Н1.1 1,67 >= 4.5% -2,83 20 September 2014
Н1.1 1,67 >= 4.5% -2,83 19 September 2014
Н1.1 1,69 >= 4.5% -2,81 18 September 2014
Н1.1 1,71 >= 4.5% -2,79 17 September 2014
Н1.1 1,80 >= 4.5% -2,70 16 September 2014
Н1.1 1,74 >= 4.5% -2,76 15 September 2014
Н1.1 1,91 >= 4.5% -2,59 13 September 2014
Н1.1 1,92 >= 4.5% -2,58 12 September 2014
Н1.1 1,57 >= 4.5% -2,93 11 September 2014
Н1.1 1,58 >= 4.5% -2,92 10 September 2014
Н1.1 1,47 >= 4.5% -3,03 9 September 2014
Н1.1 1,48 >= 4.5% -3,02 8 September 2014
Н1.1 1,43 >= 4.5% -3,07 6 September 2014
Н1.1 1,43 >= 4.5% -3,07 5 September 2014
Н1.1 1,43 >= 4.5% -3,07 4 September 2014
Н1.1 1,42 >= 4.5% -3,08 3 September 2014
Н1.1 1,42 >= 4.5% -3,08 2 September 2014
Н1.1 1,43 >= 4.5% -3,07 1 September 2014
Н1.1 0,05 >= 4.5% -4,45 23 August 2014
Н1.1 0,05 >= 4.5% -4,45 22 August 2014
Н1.1 0,06 >= 4.5% -4,44 21 August 2014
Н1.1 0,08 >= 4.5% -4,42 20 August 2014
Н1.1 0,03 >= 4.5% -4,47 19 August 2014
Н1.1 0,05 >= 4.5% -4,45 18 August 2014
Н1.1 0,11 >= 4.5% -4,39 15 August 2014
Н1.1 0,01 >= 4.5% -4,49 14 August 2014
Н1.1 0,07 >= 4.5% -4,43 13 August 2014
Н1.1 0,07 >= 4.5% -4,43 12 August 2014
Н1.1 0,09 >= 4.5% -4,41 11 August 2014
Н1.1 0,11 >= 4.5% -4,39 9 August 2014
Н1.1 0,11 >= 4.5% -4,39 8 August 2014
Н1.1 0,15 >= 4.5% -4,35 7 August 2014
Н1.1 0,00 >= 4.5% -4,50 6 August 2014
Н1.1 0,00 >= 4.5% -4,50 5 August 2014
Н1.1 0,26 >= 4.5% -4,24 4 August 2014
Н1.1 0,25 >= 4.5% -4,25 1 August 2014
Н1.1 0,30 >= 4.5% -4,20 31 July 2014
Н1.1 0,70 >= 4.5% -3,80 30 July 2014
Н1.1 0,51 >= 4.5% -3,99 29 July 2014
Н1.1 0,40 >= 4.5% -4,10 28 July 2014
Н1.2 0,19 >= 5.5% -5,31 30 September 2014
Н1.2 0,52 >= 5.5% -4,98 29 September 2014
Н1.2 4,84 >= 5.5% -0,66 27 September 2014
Н1.2 2,51 >= 5.5% -2,99 26 September 2014
Н1.2 1,88 >= 5.5% -3,62 25 September 2014
Н1.2 1,85 >= 5.5% -3,65 24 September 2014
Н1.2 1,82 >= 5.5% -3,68 23 September 2014
Н1.2 1,68 >= 5.5% -3,82 22 September 2014
Н1.2 1,67 >= 5.5% -3,83 20 September 2014
Н1.2 1,67 >= 5.5% -3,83 19 September 2014
Н1.2 1,69 >= 5.5% -3,81 18 September 2014
Н1.2 1,71 >= 5.5% -3,79 17 September 2014
Н1.2 1,80 >= 5.5% -3,70 16 September 2014
Н1.2 1,74 >= 5.5% -3,76 15 September 2014
Н1.2 1,91 >= 5.5% -3,59 13 September 2014
Н1.2 1,92 >= 5.5% -3,58 12 September 2014
Н1.2 1,57 >= 5.5% -3,93 11 September 2014
Н1.2 1,58 >= 5.5% -3,92 10 September 2014
Н1.2 1,47 >= 5.5% -4,03 9 September 2014
Н1.2 1,48 >= 5.5% -4,02 8 September 2014
Н1.2 1,43 >= 5.5% -4,07 6 September 2014
Н1.2 1,43 >= 5.5% -4,07 5 September 2014
Н1.2 1,43 >= 5.5% -4,07 4 September 2014
Н1.2 1,42 >= 5.5% -4,08 3 September 2014
Н1.2 1,42 >= 5.5% -4,08 2 September 2014
Н1.2 1,43 >= 5.5% -4,07 1 September 2014
Н1.2 0,05 >= 5.5% -5,45 23 August 2014
Н1.2 0,05 >= 5.5% -5,45 22 August 2014
Н1.2 0,06 >= 5.5% -5,44 21 August 2014
Н1.2 0,08 >= 5.5% -5,42 20 August 2014
Н1.2 0,03 >= 5.5% -5,47 19 August 2014
Н1.2 0,05 >= 5.5% -5,45 18 August 2014
Н1.2 0,11 >= 5.5% -5,39 15 August 2014
Н1.2 0,01 >= 5.5% -5,49 14 August 2014
Н1.2 0,07 >= 5.5% -5,43 13 August 2014
Н1.2 0,07 >= 5.5% -5,43 12 August 2014
Н1.2 0,09 >= 5.5% -5,41 11 August 2014
Н1.2 0,11 >= 5.5% -5,39 9 August 2014
Н1.2 0,11 >= 5.5% -5,39 8 August 2014
Н1.2 0,15 >= 5.5% -5,35 7 August 2014
Н1.2 0,00 >= 5.5% -5,50 6 August 2014
Н1.2 0,00 >= 5.5% -5,50 5 August 2014
Н1.2 0,26 >= 5.5% -5,24 4 August 2014
Н1.2 0,25 >= 5.5% -5,25 1 August 2014
Н1.2 0,30 >= 5.5% -5,20 31 July 2014
Н1.2 0,70 >= 5.5% -4,80 30 July 2014
Н1.2 0,51 >= 5.5% -4,99 29 July 2014
Н1.2 0,40 >= 5.5% -5,10 28 July 2014
Н2 6,50 >= 15% -8,50 30 September 2014
Н2 7,81 >= 15% -7,19 29 September 2014
Н2 13,58 >= 15% -1,42 27 September 2014
Н2 13,53 >= 15% -1,47 26 September 2014
Н2 14,63 >= 15% -0,37 22 September 2014
Н3 41,00 >= 50% -9,00 30 September 2014
Н3 43,03 >= 50% -6,97 29 September 2014
Н7 2 551,20 <= 800% 1 751,20 30 September 2014
Н7 2 003,01 <= 800% 1 203,01 29 September 2014
Н7 857,56 <= 800% 57,56 26 September 2014
Н7 1 057,77 <= 800% 257,77 25 September 2014
Н7 1 068,40 <= 800% 268,40 24 September 2014
Н7 1 080,01 <= 800% 280,01 23 September 2014
Н7 1 143,17 <= 800% 343,17 22 September 2014
Н7 1 146,50 <= 800% 346,50 20 September 2014
Н7 1 144,80 <= 800% 344,80 19 September 2014
Н7 1 138,40 <= 800% 338,40 18 September 2014
Н7 1 124,58 <= 800% 324,58 17 September 2014
Н7 1 093,56 <= 800% 293,56 16 September 2014
Н7 1 137,18 <= 800% 337,18 15 September 2014
Н7 1 070,32 <= 800% 270,32 13 September 2014
Н7 1 069,72 <= 800% 269,72 12 September 2014
Н7 1 184,33 <= 800% 384,33 11 September 2014
Н7 1 178,93 <= 800% 378,93 10 September 2014
Н7 1 227,65 <= 800% 427,65 9 September 2014
Н7 1 223,24 <= 800% 423,24 8 September 2014
Н7 1 258,13 <= 800% 458,13 6 September 2014
Н7 1 267,64 <= 800% 467,64 5 September 2014
Н7 1 257,35 <= 800% 457,35 4 September 2014
Н7 1 269,44 <= 800% 469,44 3 September 2014
Н7 1 267,87 <= 800% 467,87 2 September 2014
Н7 1 265,54 <= 800% 465,54 1 September 2014
Н7 2 983,10 <= 800% 2 183,10 23 August 2014
Н7 2 972,55 <= 800% 2 172,55 22 August 2014
Н7 2 938,91 <= 800% 2 138,91 21 August 2014
Н7 2 878,89 <= 800% 2 078,89 20 August 2014
Н7 3 032,98 <= 800% 2 232,98 19 August 2014
Н7 2 970,50 <= 800% 2 170,50 18 August 2014
Н7 2 808,77 <= 800% 2 008,77 15 August 2014
Н7 3 073,72 <= 800% 2 273,72 14 August 2014
Н7 2 916,27 <= 800% 2 116,27 13 August 2014
Н7 2 907,06 <= 800% 2 107,06 12 August 2014
Н7 2 850,32 <= 800% 2 050,32 11 August 2014
Н7 2 796,53 <= 800% 1 996,53 9 August 2014
Н7 2 790,76 <= 800% 1 990,76 8 August 2014
Н7 2 713,76 <= 800% 1 913,76 7 August 2014
Н7 3 101,80 <= 800% 2 301,80 6 August 2014
Н7 3 054,75 <= 800% 2 254,75 5 August 2014
Н7 2 442,27 <= 800% 1 642,27 4 August 2014
Н7 2 479,61 <= 800% 1 679,61 1 August 2014
Н7 2 358,82 <= 800% 1 558,82 31 July 2014
Н7 1 788,23 <= 800% 988,23 30 July 2014
Н7 1 926,87 <= 800% 1 126,87 29 July 2014
Н7 2 083,84 <= 800% 1 283,84 28 July 2014
Н9.1 63,80 <= 50% 13,80 31 August 2014
Н9.1 62,49 <= 50% 12,49 30 August 2014
Н9.1 62,49 <= 50% 12,49 29 August 2014
Н9.1 85,88 <= 50% 35,88 28 August 2014
Н9.1 86,33 <= 50% 36,33 27 August 2014
Н9.1 86,32 <= 50% 36,32 26 August 2014
Н9.1 84,72 <= 50% 34,72 25 August 2014

N1 - capital adequacy ratio, no less than 10(11)% depending on capital size;
N2 - quick liquidity ratio, no less than 15%;
N3 - current liquidity ratio, no less than 50%;
N4 - long-term liquidity ratio, no greater than 120%;
N6 - maximum risk on single borrower group, no greater than 25%;
N7 - maximum size of large credit risks, no greater than 800%;
N9.1 - maximum size of loans and guarantees to shareholders, no greater then 50%;
N10.1 - total risk on bank's insiders, no greater than 3%;
N12 - ratio of using own capital to purchase shares in other legal entities, no greater than 25%;