Kuap. Ru - Cost of bank's resources ОБЪЕДИНЕННЫЙ БАНК РЕСПУБЛИКИ, earnings on bank's loansОБЪЕДИНЕННЫЙ БАНК РЕСПУБЛИКИ, bank's reports analysis

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

OBEDINENNIY BANK RESPUBLIKI

add to comparison
Central Bank of Russia registration number: 1016  retail funding

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2021 5,33% 0,00% 5,43% - - 3,71% - -
3Q 2021 4,84% 0,00% 5,68% - - 3,25% - -
2Q 2021 4,40% 0,00% 5,75% - - 2,84% - -
1Q 2021 0,00% 0,00% 0,00% - - - - -
4Q 2020 5,28% 0,00% 7,13% - - 2,65% - -
3Q 2020 5,37% 0,00% 7,60% - - 2,45% - -
2Q 2020 5,59% 0,00% 6,83% - - 1,65% - -
1Q 2020 5,93% 0,00% 7,24% - - - - -
4Q 2019 8,01% 0,00% 7,37% - - 14,28% - -
3Q 2019 7,85% 0,00% 7,31% - - 1,17% - -
2Q 2019 7,34% 0,00% 7,47% - - 0,93% - -
1Q 2019 6,91% 0,00% 7,45% - - - - -
4Q 2018 6,08% 0,00% 7,48% - - 1342,85% - -
3Q 2018 6,73% 0,00% 8,43% - - 11,73% - -
2Q 2018 7,30% 0,00% 8,15% - - 7,68% - -
1Q 2018 7,53% 0,00% 8,21% - - 7,90% - -
4Q 2017 9,13% 0,00% 9,17% - - 3,41% - -
3Q 2017 8,95% 0,00% 8,51% - - 1,86% - -
2Q 2017 8,87% 0,00% 8,84% - - - - -
1Q 2017 9,28% 0,00% 8,77% - - - 18,71% 14,22%
4Q 2016 8,87% 0,00% 11,25% - - 13,50% 18,78% 15,21%
3Q 2016 9,73% 0,00% 9,46% - - 6,68% 18,46% 15,73%
2Q 2016 10,45% 0,00% 10,13% - - 7,57% 19,94% 15,36%
1Q 2016 10,88% 0,00% 9,73% - - 3,39% 21,35% 15,76%
4Q 2015 7,96% 0,00% 8,56% - - 8,03% 22,02% 15,98%
3Q 2015 13,02% 0,00% 8,45% - - 3,34% 15,14% 14,91%
2Q 2015 11,75% 0,00% 8,24% - - 4,01% 16,05% 13,75%
1Q 2015 11,30% 0,00% 7,76% - - 4,02% 17,20% 12,05%
4Q 2014 9,32% 0,00% 7,10% - - 7,76% 11,69% 13,29%
3Q 2014 8,41% 0,00% 7,79% - - 7,63% 11,85% 13,05%
2Q 2014 8,49% 0,00% 7,75% - - 7,59% 12,37% 13,15%
1Q 2014 8,27% 0,00% 7,68% - - 7,54% 15,93% 12,98%
4Q 2013 8,68% 0,00% 7,35% - - 7,22% 11,03% 13,81%
3Q 2013 8,63% 0,00% 7,38% - - 7,31% 11,56% 13,52%
2Q 2013 8,49% 0,00% 7,47% - - 7,29% 11,64% 13,56%
1Q 2013 8,65% 0,00% 7,24% - - 7,31% 10,79% 13,47%
4Q 2012 8,54% 0,00% 6,79% - - 5,83% 17,06% 13,39%
3Q 2012 8,04% 0,00% 7,47% - - 6,82% 10,93% 13,58%
2Q 2012 8,08% 0,00% 7,31% - - 6,84% 11,49% 12,62%
1Q 2012 8,45% 0,00% 7,37% - - 6,35% 11,36% 11,97%
4Q 2011 8,06% 0,00% 7,66% - - 6,50% 13,02% 12,25%
3Q 2011 6,00% 0,00% 5,76% - - 5,27% 12,91% 12,02%
2Q 2011 7,86% 0,00% 7,59% - - 8,64% 12,90% 11,18%
1Q 2011 7,52% 0,00% 7,63% - - 8,63% 11,62% 10,95%
4Q 2010 8,03% 0,00% 8,23% - - 11,06% 15,70% 16,80%
3Q 2010 6,10% 0,00% 6,35% - - 8,51% 12,23% 17,44%
2Q 2010 8,24% 0,00% 8,79% - - 11,45% 13,19% 19,35%
1Q 2010 8,46% 0,00% 9,30% - - 11,40% 8,95% 20,43%
4Q 2009 11,41% 0,00% 10,84% - - 10,56% 36,62% 24,93%
3Q 2009 8,96% 0,00% 8,22% - - 7,69% 28,61% 24,11%
2Q 2009 12,53% 0,00% 10,95% - - 9,95% 28,97% 24,29%
1Q 2009 12,78% 0,00% 11,03% - - 9,56% 29,12% 24,83%
4Q 2008 10,57% 0,00% 10,56% - - 10,03% 17,20% 25,58%
3Q 2008 7,90% 0,00% 7,72% - - 7,39% 26,83% 24,28%
2Q 2008 10,19% 0,00% 10,42% - - 9,82% 26,19% 24,39%
1Q 2008 10,07% 0,00% 10,45% - - 10,00% 26,97% 24,66%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2021 6,08% 0,00% 6,17% - - 3,31% - -
3Q 2021 5,50% 0,00% 6,10% - - 3,43% - -
2Q 2021 4,32% 0,00% 5,84% - - 3,17% - -
1Q 2021 0,00% 0,00% 0,00% - - - - -
4Q 2020 4,26% 0,00% 6,95% - - 3,65% - -
3Q 2020 4,43% 0,00% 7,47% - - 4,05% - -
2Q 2020 5,46% 0,00% 7,08% - - 3,31% - -
1Q 2020 5,93% 0,00% 7,24% - - - - -
4Q 2019 6,47% 0,00% 7,51% - - - - -
3Q 2019 6,86% 0,00% 7,60% - - - - -
2Q 2019 6,90% 0,00% 7,50% - - 1,87% - -
1Q 2019 6,91% 0,00% 7,45% - - - - -
4Q 2018 7,02% 0,00% 7,75% - - - - -
3Q 2018 7,12% 0,00% 8,25% - - 5,52% - -
2Q 2018 7,15% 0,00% 8,22% - - 7,70% - -
1Q 2018 7,53% 0,00% 8,21% - - 7,90% - -
4Q 2017 8,13% 0,00% 8,02% - - 8,05% - -
3Q 2017 8,62% 0,00% 8,82% - - 5,10% - -
2Q 2017 8,90% 0,00% 8,96% - - - - -
1Q 2017 9,28% 0,00% 8,77% - - - 18,71% 14,22%
4Q 2016 9,82% 0,00% 8,76% - - 2,43% 19,64% 13,44%
3Q 2016 10,25% 0,00% 10,04% - - 3,82% 18,46% 16,43%
2Q 2016 10,62% 0,00% 9,15% - - 12,91% 18,61% 14,95%
1Q 2016 10,88% 0,00% 9,73% - - 3,39% 21,35% 15,76%
4Q 2015 0,00% 0,00% 9,73% - - 14,84% 45,80% 19,89%
3Q 2015 11,44% 0,00% 8,51% - - 6,58% 14,71% 17,31%
2Q 2015 10,73% 0,00% 8,27% - - 4,03% 15,00% 15,55%
1Q 2015 11,30% 0,00% 7,76% - - 4,02% 17,20% 12,05%
4Q 2014 8,55% 0,00% 7,75% - - 6,93% 11,16% 13,81%
3Q 2014 8,50% 0,00% 7,91% - - 7,72% 10,99% 13,04%
2Q 2014 8,46% 0,00% 7,76% - - 7,63% 9,46% 13,19%
1Q 2014 8,27% 0,00% 7,68% - - 7,54% 15,93% 12,98%
4Q 2013 8,87% 0,00% 7,79% - - 7,10% 8,49% 14,75%
3Q 2013 8,72% 0,00% 7,86% - - 7,34% 11,35% 13,34%
2Q 2013 8,42% 0,00% 7,71% - - 7,24% 13,31% 13,64%
1Q 2013 8,65% 0,00% 7,24% - - 7,31% 10,79% 13,47%
4Q 2012 9,29% 0,00% 5,60% - - 4,35% 32,49% 12,78%
3Q 2012 8,25% 0,00% 7,58% - - 6,80% 9,75% 15,66%
2Q 2012 7,78% 0,00% 7,42% - - 7,71% 11,42% 13,34%
1Q 2012 8,45% 0,00% 7,37% - - 6,35% 11,36% 11,97%
4Q 2011 8,23% 0,00% 7,62% - - 5,33% 13,62% 12,61%
3Q 2011 8,27% 0,00% 7,79% - - 5,38% 12,03% 13,20%
2Q 2011 8,12% 0,00% 7,56% - - 8,66% 13,74% 11,61%
1Q 2011 7,52% 0,00% 7,63% - - 8,63% 11,62% 10,95%
4Q 2010 7,72% 0,00% 7,85% - - 10,22% 21,64% 12,63%
3Q 2010 7,93% 0,00% 8,11% - - 11,13% 10,46% 13,61%
2Q 2010 8,05% 0,00% 8,38% - - 11,51% 17,23% 18,48%
1Q 2010 8,46% 0,00% 9,30% - - 11,40% 8,95% 20,43%
4Q 2009 9,78% 0,00% 10,52% - - 11,65% 13,66% 20,44%
3Q 2009 10,89% 0,00% 10,97% - - 10,97% 27,68% 23,64%
2Q 2009 12,30% 0,00% 10,88% - - 10,37% 28,50% 23,74%
1Q 2009 12,78% 0,00% 11,03% - - 9,56% 29,12% 24,83%
4Q 2008 10,70% 0,00% 10,76% - - 10,60% 28,01% 24,88%
3Q 2008 11,24% 0,00% 10,17% - - 9,93% 28,37% 23,80%
2Q 2008 10,30% 0,00% 10,39% - - 9,60% 27,47% 24,21%
1Q 2008 10,07% 0,00% 10,45% - - 10,00% 26,97% 24,66%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include