Kuap. Ru - Balance sheet with turnover of ИСТКОМ-ФИНАНС, analysis of turnover of bank's accounts

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

ISTKOM-FINANS

add to comparison
Central Bank of Russia registration number: 3435

On this page you can see aggregated balance sheet of the bank. Turnover equals to maximum of debit and credit turnover on balance sheet item for the month selected. Turnover analysis helps to highlight unusual operatios which can mean risky character of its activities. For example average cash turnover to net assets ratio on Russian banking system is 0,34. If cash turnover to net assets equals to 2-3 and payment processing is not this bank's primary business - this is the reason to think on this matter.

You can also get acquainted with balance sheet aggregation methodics.

     
Balance sheet position, thous. rub. 01.06.2014 >> Turnover >> Turnover / amount Turnover / assets Period change
ASSETS 710 187 606 525 658 798 0,9 0,9 -51 389 -7,2%
High liquid assets 2 244 389 679 7 142 173,7 0,6 4 898 218,3%
Interest-earning assets 691 153 181 828 633 233 0,3 0,3 -57 920 -8,4%
  Dues from banks 350 81 278 0,2 0,0 -72 -20,6%
  Securities - - - - - - -
     Stocks - - - - - - -
  Loans to corporate clients 677 618 179 856 621 126 0,3 0,3 -56 492 -8,3%  
     residents 809 133 108 058 732 575 0,1 0,2 -76 558 -9,5%
     Past-due 54 662 72 731 118 757 1,3 0,1 64 095 117,3%
     Provision for impairment of corporate loans -186 177 63 162 -230 206 0,3 0,1 -44 029 23,6%
  Loans to individuals 13 185 1 891 11 829 0,1 0,0 -1 356 -10,3%  
        Provision for impairment of loans past-due - - - - - - -
Other assets 16 790 41 549 18 423 2,5 0,1 1 633 9,7%
LIABILITIES 451 690 347 800 450 442 0,8 0,5 -1 248 -0,3%
Dues to banks - 61 029 309 - - 309 -
  On demand - 61 029 309 - - 309 -
On demand 168 975 202 176 181 655 1,2 0,3 12 680 7,5%
  Corporate clients 111 683 152 681 122 614 1,4 0,2 10 931 9,8%
  Individuals 57 292 49 495 59 041 0,9 0,1 1 749 3,1%
Term 212 703 74 938 139 853 0,4 0,1 -72 850 -34,2%
  Corporate clients 24 050 25 015 - 1,0 0,0 -24 050 -100,0%  
  Individuals 188 653 49 923 139 853 0,3 0,1 -48 800 -25,9%  
Securities issued 61 400 - 61 400 0,0 0,0 - 0,0%
  Promissory notes 61 400 - 61 400 0,0 0,0 - 0,0%  
Other liabilities 8 612 81 259 67 225 9,4 0,1 58 613 680,6%
EQUITY 258 497 75 115 208 356 0,3 0,1 -50 141 -19,4%
        Capital 209 230 - 209 230 0,0 0,0 - 0,0%
        Profit from previous years 81 439 - 81 439 0,0 0,0 - 0,0%
          Retained earnings from previous years 81 439 - 81 439 0,0 0,0 - 0,0%
        Current year profit -27 681 75 091 -78 077 2,7 0,1 -50 396 182,1%
          Current year retained earnings -27 681 75 091 -78 077 2,7 0,1 -50 396 182,1%
        Future expenses -4 491 279 -4 236 0,1 0,0 255 -5,7%
OFF-BALANCE SHEET 832 424 105 514 899 397 0,1 0,2 66 973 8,0%
Contingent liabilities -74 716 3 459 -71 257 0,0 0,0 3 459 -4,6%
Collateral on loans 544 002 5 169 538 833 0,0 0,0 -5 169 -1,0%
Unprocessed payments 355 397 95 537 422 731 0,3 0,1 67 334 18,9%
Other off-balance sheet accounts 7 741 1 349 9 090 0,2 0,0 1 349 17,4%
Credit card balances - - - - - - -
Past due ratio, total 630 - 1 383 0,0 0,0 753 119,5%
Past due ratio, individuals 484 - 649 0,0 0,0 165 34,1%
Past due ratio, corporates 633 - 1 395 0,0 0,0 762 120,4%
Past due ratio, corporates + entrepreneurs 633 - 1 395 0,0 0,0 762 120,4%
Risk-weighted assets 1 227 752 - 1 103 823 0,0 0,0 -123 929 -10,1%

You can also get acquainted with balance sheet aggregation methodics.