On this page information on bank's violations of mandatory ratios (required by the CBR's Instruction 180-i) values is shown. Usually violation of one or more of these ratios evidences possible flaws in bank's risk management.
Ratio | Value | Required value | Violation | Date of violation |
Н1.0 | 3,28 | >= 8% | -4,72 | 31 March 2014 |
Н1.0 | 3,55 | >= 8% | -4,45 | 29 March 2014 |
Н1.0 | 3,55 | >= 8% | -4,45 | 28 March 2014 |
Н1.0 | 3,70 | >= 8% | -4,30 | 27 March 2014 |
Н1.0 | 3,66 | >= 8% | -4,34 | 26 March 2014 |
Н1.0 | 7,43 | >= 8% | -0,57 | 25 March 2014 |
Н1.0 | 7,43 | >= 8% | -0,57 | 24 March 2014 |
Н1.0 | 7,33 | >= 8% | -0,67 | 22 March 2014 |
Н1.0 | 7,33 | >= 8% | -0,67 | 21 March 2014 |
Н1.0 | 7,27 | >= 8% | -0,73 | 20 March 2014 |
Н1.0 | 7,18 | >= 8% | -0,82 | 19 March 2014 |
Н1.0 | 7,28 | >= 8% | -0,72 | 18 March 2014 |
Н1.0 | 7,29 | >= 8% | -0,71 | 17 March 2014 |
Н1.0 | 7,22 | >= 8% | -0,78 | 15 March 2014 |
Н1.0 | 7,21 | >= 8% | -0,79 | 14 March 2014 |
Н1.0 | 7,01 | >= 8% | -0,99 | 13 March 2014 |
Н1.0 | 7,02 | >= 8% | -0,98 | 12 March 2014 |
Н1.0 | 7,08 | >= 8% | -0,92 | 11 March 2014 |
Н1.0 | 6,97 | >= 8% | -1,03 | 10 March 2014 |
Н1.0 | 6,97 | >= 8% | -1,03 | 8 March 2014 |
Н1.0 | 6,96 | >= 8% | -1,04 | 7 March 2014 |
Н1.0 | 7,25 | >= 8% | -0,75 | 6 March 2014 |
Н1.0 | 7,20 | >= 8% | -0,80 | 5 March 2014 |
Н1.1 | 1,11 | >= 4.5% | -3,39 | 31 March 2014 |
Н1.1 | 1,38 | >= 4.5% | -3,12 | 29 March 2014 |
Н1.1 | 1,38 | >= 4.5% | -3,12 | 28 March 2014 |
Н1.1 | 1,55 | >= 4.5% | -2,95 | 27 March 2014 |
Н1.1 | 1,50 | >= 4.5% | -3,00 | 26 March 2014 |
Н1.2 | 1,11 | >= 5.5% | -4,39 | 31 March 2014 |
Н1.2 | 1,38 | >= 5.5% | -4,12 | 29 March 2014 |
Н1.2 | 1,38 | >= 5.5% | -4,12 | 28 March 2014 |
Н1.2 | 1,56 | >= 5.5% | -3,94 | 27 March 2014 |
Н1.2 | 1,51 | >= 5.5% | -3,99 | 26 March 2014 |
Н1.2 | 5,39 | >= 5.5% | -0,11 | 25 March 2014 |
Н1.2 | 5,38 | >= 5.5% | -0,12 | 24 March 2014 |
Н1.2 | 5,28 | >= 5.5% | -0,22 | 22 March 2014 |
Н1.2 | 5,29 | >= 5.5% | -0,21 | 21 March 2014 |
Н1.2 | 5,24 | >= 5.5% | -0,26 | 20 March 2014 |
Н1.2 | 5,17 | >= 5.5% | -0,33 | 19 March 2014 |
Н1.2 | 5,23 | >= 5.5% | -0,27 | 18 March 2014 |
Н1.2 | 5,24 | >= 5.5% | -0,26 | 17 March 2014 |
Н1.2 | 5,19 | >= 5.5% | -0,31 | 15 March 2014 |
Н1.2 | 5,19 | >= 5.5% | -0,31 | 14 March 2014 |
Н1.2 | 4,99 | >= 5.5% | -0,51 | 13 March 2014 |
Н1.2 | 5,01 | >= 5.5% | -0,49 | 12 March 2014 |
Н1.2 | 5,06 | >= 5.5% | -0,44 | 11 March 2014 |
Н1.2 | 4,97 | >= 5.5% | -0,53 | 10 March 2014 |
Н1.2 | 4,98 | >= 5.5% | -0,52 | 8 March 2014 |
Н1.2 | 4,97 | >= 5.5% | -0,53 | 7 March 2014 |
Н1.2 | 5,26 | >= 5.5% | -0,24 | 6 March 2014 |
Н1.2 | 5,23 | >= 5.5% | -0,27 | 5 March 2014 |
Н10.1 | 3,72 | <= 3% | 0,72 | 31 March 2014 |
Н10.1 | 3,43 | <= 3% | 0,43 | 29 March 2014 |
Н10.1 | 3,44 | <= 3% | 0,44 | 28 March 2014 |
Н10.1 | 3,26 | <= 3% | 0,26 | 27 March 2014 |
Н10.1 | 3,28 | <= 3% | 0,28 | 26 March 2014 |
Н2 | 13,32 | >= 15% | -1,68 | 31 March 2014 |
Н3 | 19,69 | >= 50% | -30,31 | 31 March 2014 |
Н3 | 27,79 | >= 50% | -22,21 | 29 March 2014 |
Н3 | 28,61 | >= 50% | -21,39 | 28 March 2014 |
Н3 | 37,92 | >= 50% | -12,08 | 27 March 2014 |
Н3 | 37,66 | >= 50% | -12,34 | 26 March 2014 |
Н3 | 38,16 | >= 50% | -11,84 | 25 March 2014 |
Н3 | 42,15 | >= 50% | -7,85 | 24 March 2014 |
Н3 | 49,12 | >= 50% | -0,88 | 21 March 2014 |
Н4 | 235,17 | <= 120% | 115,17 | 31 March 2014 |
Н4 | 227,69 | <= 120% | 107,69 | 29 March 2014 |
Н4 | 224,19 | <= 120% | 104,19 | 28 March 2014 |
Н4 | 223,57 | <= 120% | 103,57 | 27 March 2014 |
Н4 | 227,87 | <= 120% | 107,87 | 26 March 2014 |
Н4 | 179,72 | <= 120% | 59,72 | 25 March 2014 |
Н4 | 180,67 | <= 120% | 60,67 | 24 March 2014 |
Н4 | 181,51 | <= 120% | 61,51 | 22 March 2014 |
Н4 | 181,24 | <= 120% | 61,24 | 21 March 2014 |
Н4 | 178,83 | <= 120% | 58,83 | 20 March 2014 |
Н4 | 176,49 | <= 120% | 56,49 | 19 March 2014 |
Н4 | 169,34 | <= 120% | 49,34 | 18 March 2014 |
Н4 | 164,83 | <= 120% | 44,83 | 17 March 2014 |
Н4 | 164,65 | <= 120% | 44,65 | 15 March 2014 |
Н4 | 163,79 | <= 120% | 43,79 | 14 March 2014 |
Н4 | 164,12 | <= 120% | 44,12 | 13 March 2014 |
Н4 | 162,59 | <= 120% | 42,59 | 12 March 2014 |
Н4 | 162,34 | <= 120% | 42,34 | 11 March 2014 |
Н4 | 163,50 | <= 120% | 43,50 | 10 March 2014 |
Н4 | 163,46 | <= 120% | 43,46 | 8 March 2014 |
Н4 | 162,27 | <= 120% | 42,27 | 7 March 2014 |
Н4 | 158,92 | <= 120% | 38,92 | 6 March 2014 |
Н4 | 157,40 | <= 120% | 37,40 | 5 March 2014 |
N1 - capital adequacy ratio, no less than 10(11)% depending on capital size; N2 - quick liquidity ratio, no less than 15%; N3 - current liquidity ratio, no less than 50%; N4 - long-term liquidity ratio, no greater than 120%; N6 - maximum risk on single borrower group, no greater than 25%; N7 - maximum size of large credit risks, no greater than 800%; N9.1 - maximum size of loans and guarantees to shareholders, no greater then 50%; N10.1 - total risk on bank's insiders, no greater than 3%; N12 - ratio of using own capital to purchase shares in other legal entities, no greater than 25%; |