Kuap. Ru - Banks' financial statements,БРИНКС, liquidity ratios, 110-I, 180-I, f. 135, N1, N2, N3, N4

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

BRINKS

add to comparison
Central Bank of Russia registration number: 3486

In this table you can see information on values of mandatory liquidity ratios set by the Central Bank of Russia (computed in accordance with CBR's Instruction 180-i). If data is available for more than 2 dates, dynamics chart is available (requires a flash-player).

We strive to represent all Russian banks' reports on our website which we believe would help to make Russian banking system more transparent. If your bank's reports are currently not present in our database, you can include our email info@kuap.ru into your monthly reports mailing list for counterparties or use report sending form to send us any reports.

 Dynamics of N2  Dynamics of LAM  Dynamics of N3  Dynamics of LAT
Report date N1 1) N2 2) N3 3) N4 4) Download source file
1 September 2021 12,38%       3486_2021_09.135.zip
1 August 2021 13,03%       3486_2021_08.135.zip
1 July 2021 12,87%       3486_2021_07.135.zip
1 June 2021 12,65%       3486_2021_06.135.zip
1 May 2021 15,24%       3486_2021_05.135.zip
1 April 2021 15,17%       3486_2021_04.135.zip
1 March 2021 15,47%       3486_2021_03.135.zip
1 February 2021 15,81%       3486_2021_02.135.zip
1 January 2021 16,40%       3486_2021_01.135.zip
1 December 2020 16,21%       3486_2020_12.135.zip
1 November 2020 17,07%       3486_2020_11.135.zip
1 October 2020 17,46%       3486_2020_10.135.zip
1 September 2020 14,64%       3486_2020_09.135.zip
1 August 2020 15,01%       3486_2020_08.135.zip
1 July 2020 15,27%       3486_2020_07.135.zip
1 June 2020 15,70%       3486_2020_06.135.zip
1 May 2020 22,00%       3486_2020_05.135.zip
1 April 2020 20,49%       3486_2020_04.135.zip
1 March 2020 21,61%       3486_2020_03.135.zip
1 February 2020 21,98%       3486_2020_02.135.zip
1 January 2020 24,01%       3486_2020_01.135.zip
1 December 2019 24,15%       3486_2019_12.135.zip
1 November 2019 24,35%       3486_2019_11.135.zip
1 October 2019 24,74%       3486_2019_10.135.zip
1 October 2019 24,74%       3486_2019_10.135.zip
1 September 2019 24,95%       3486_2019_09.135.zip
1 August 2019 25,27%       3486_2019_08.135.zip
1 July 2019 25,04%       3486_2019_07.135.zip
1 July 2019 25,04%       3486_2019_07.135.zip
1 June 2019 24,59%       3486_2019_06.135.zip
1 May 2019 32,91%       3486_2019_05.135.zip
1 April 2019 19,85%       3486_2019_04.135.zip
1 March 2019 20,48%       3486_2019_03.135.zip
1 February 2019 21,36%       3486_2019_02.135.zip
1 January 2019 21,78%       3486_2019_01.135.zip
1 December 2018 21,38%       3486_2018_12.135.zip
1 November 2018 22,72%       3486_2018_11.135.zip
1 October 2018 22,01%       3486_2018_10.135.zip
1 September 2018 21,34%       3486_2018_09.135.zip
1 August 2018 20,75%       3486_2018_08.135.zip
1 July 2018 19,68%       3486_2018_07.135.zip
1 June 2018 17,81%       3486_2018_06.135.zip
1 May 2018 19,86%       3486_2018_05.135.zip
1 April 2018 16,31%       3486_2018_04.135.zip
1 March 2018 17,46%       3486_2018_03.135.zip
1 February 2018 17,72%       3486_2018_02.135.zip
1 January 2018 17,56%       3486_2018_01.135.zip
1 December 2017 16,07%       3486_2017_12.135.zip
1 November 2017 15,84%       3486_2017_11.135.zip
1 October 2017 15,61%       3486_2017_10.135.zip
1 September 2017 15,60%       3486_2017_09.135.zip
1 August 2017 15,52%       3486_2017_08.135.zip
1 July 2017 15,09%       3486_2017_07.135.zip
1 June 2017 14,88%       3486_2017_06.135.zip
1 May 2017 13,82%       3486_2017_05.135.zip
1 April 2017 15,10%       3486_2017_04.135.zip
1 March 2017 15,10%       3486_2017_03.135.zip
1 February 2017 15,06%       3486_2017_02.135.zip
1 January 2017 15,50%       3486_2017_01.135.zip
1 December 2016 16,19%       3486_2016_12.135.zip
1 November 2016 16,18%       3486_2016_11.135.zip
1 October 2016 15,65%       3486_2016_10.135.zip
1 September 2016 15,08%       3486_2016_09.135.zip
1 August 2016 14,44%       3486_2016_08.135.zip
1 July 2016 14,00%       3486_2016_07.135.zip
1 June 2016 13,11%       3486_2016_06.135.zip
1 May 2016 14,24%       3486_2016_05.135.zip
1 April 2016 14,04%       3486_2016_04.135.zip
1 March 2016 14,12%       3486_2016_03.135.zip
1 February 2016 14,38%       3486_2016_02.135.zip
1 January 2016 16,14%       3486_2016_01.135.zip
1 December 2015 15,62%       3486_2015_12.135.zip
1 November 2015 15,87%       3486_2015_11.135.zip
1 October 2015 15,64%       3486_2015_10.135.zip
1 September 2015 15,86%       3486_2015_09.135.zip
1 August 2015 15,67%       3486_2015_08.135.zip
1 July 2015 15,21%       3486_2015_07.135.zip
1 June 2015 14,87%       3486_2015_06.135.zip
1 May 2015 18,46%       3486_2015_05.135.zip
1 April 2015 17,86%       3486_2015_04.135.zip
1 March 2015 16,66%       3486_2015_03.135.zip
1 February 2015 15,65%       3486_2015_02.135.zip
1 January 2015 16,28%       3486_2015_01.135.zip
1 December 2014 15,08%       3486_2014_12.135.zip
1 November 2014 16,11%       3486_2014_11.135.zip
1 October 2014 15,58%       3486_2014_10.135.zip
1 September 2014 14,68%       3486_2014_09.135.zip
1 August 2014 14,61%       3486_2014_08.135.zip
1 July 2014 13,64%       3486_2014_07.135.zip
1 June 2014 13,69%       3486_2014_06.135.zip
1 May 2014 15,99%       3486_2014_05.135.zip
1 April 2014 14,32%       3486_2014_04.135.zip
1 March 2014 13,20%       3486_2014_03.135.zip
1 February 2014 13,52%       3486_2014_02.135.zip
1 January 2014 15,83%       3486_2014_01.135.zip
1 December 2013 14,06%       3486_2013_12.135.zip
1 November 2013 13,85%       3486_2013_11.135.zip
1 October 2013 13,54%       3486_2013_10.135.zip
1 September 2013 13,43%       3486_2013_09.135.zip
1 August 2013 12,61%       3486_2013_08.135.zip
1 July 2013 12,70%       3486_2013_07.135.zip
1 June 2013 10,06%       3486_2013_06.135.zip
1 May 2013 21,64%       3486_2013_05.135.zip
1 April 2013 22,02%       3486_2013_04.135.zip
1 March 2013 21,65%       3486_2013_03.135.zip
1 February 2013 15,26%       3486_2013_02.135.zip
1 January 2013 22,20%       3486_2013_01.135.zip
1 December 2012 21,91%       3486_2012_12.135.zip
1 November 2012 23,45%       3486_2012_11.135.zip
1 October 2012 22,64%       3486_2012_10.135.zip
1 September 2012 22,64%       3486_2012_09.135.zip
1 August 2012 30,09%       3486_2012_08.135.zip
1 July 2012 32,06%       3486_2012_07.135.zip
1 June 2012 30,79%       3486_2012_06.135.zip
1 May 2012 30,33%       3486_2012_05.135.zip
1 April 2012 33,46%       3486_2012_04.135.zip
1 March 2012 33,41%       3486_2012_03.135.zip
1 February 2012 38,22%       3486_2012_02.135.zip
1 January 2012 40,88%       3486_2012_01.135.zip
1 December 2011 37,88%       3486_2011_12.135.zip
1 November 2011 38,56%       3486_2011_11.135.zip
1 October 2011 38,77%       3486_2011_10.135.zip
1 September 2011 38,03%       3486_2011_09.135.zip
1 August 2011 37,17%       3486_2011_08.135.zip
1 July 2011 56,55%       3486_2011_07.135.zip
1 June 2011 54,97%       3486_2011_06.135.zip
1 May 2011 55,76%       3486_2011_05.135.zip
1 April 2011 88,97%       3486_2011_04.135.zip
1 March 2011 81,97%       3486_2011_03.135.zip
1 February 2011 80,60%       3486_2011_02.135.zip
1 January 2011 114,15%       3486_2011_01.135.zip
1 December 2010 53,31%       3486_2010_12.135.zip
1 November 2010 64,09%       3486_2010_11.135.zip
1 October 2010 69,37%       3486_2010_10.135.zip
1 September 2010 64,46%       3486_2010_09.135.zip
1 August 2010 22,27%       3486_2010_08.135.zip
1 July 2010 117,92%       3486_2010_07.135.zip
1 June 2010 94,39%       3486_2010_06.135.zip
1) N1 (N1.0) - capital adequacy ratio. It's equal to equity divided by risk-weighted assets. Minimum value is set by the Central Bank of Russia at 10%.
2) N2 - quick liquidity ratio. It shows bank's ability to fulfill it's on demand liabilities. Minimum value is set by the Central Bank of Russia at 15%.
3) N3 - current liquidity ratio. It shows bank's ability to fulfill it's current liabilities (due in less than 30 days from report date). Minimum value is set by the Central Bank of Russia at 50%.
4) N3 - long-term liquidity ratio. It limits bank's long-term investments. Maximum value is set by the Central Bank of Russia at 120%.