Kuap. Ru - Verletzungen durch die Bank desРУСИЧ ЦЕНТР БАНК, Liquiditätskennzahlen, 110-I, 180-I, F. 135, N1, N2, N3, N4



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

RUSICH TSENTR BANK

добавить к сравнению
Central Bank of Russia registration number: 2793

On this page information on bank's violations of mandatory ratios (required by the CBR's Instruction 180-i) values is shown. Usually violation of one or more of these ratios evidences possible flaws in bank's risk management.

Ratio Value Required value Violation Date of violation
Н2 2,22 >= 15% -12,78 30 June 2011
Н2 1,70 >= 15% -13,30 29 June 2011
Н2 1,44 >= 15% -13,56 28 June 2011
Н2 1,45 >= 15% -13,55 27 June 2011
Н2 1,54 >= 15% -13,46 24 June 2011
Н2 1,51 >= 15% -13,49 23 June 2011
Н2 2,54 >= 15% -12,46 22 June 2011
Н2 4,18 >= 15% -10,82 21 June 2011
Н2 12,66 >= 15% -2,34 20 June 2011
Н2 14,12 >= 15% -0,88 17 June 2011
Н2 3,55 >= 15% -11,45 1 June 2011
Н2 4,73 >= 15% -10,27 31 May 2011
Н2 4,53 >= 15% -10,47 30 May 2011
Н2 4,89 >= 15% -10,11 27 May 2011
Н2 7,51 >= 15% -7,49 26 May 2011
Н2 6,09 >= 15% -8,91 25 May 2011
Н2 5,09 >= 15% -9,91 24 May 2011
Н2 5,31 >= 15% -9,69 23 May 2011
Н2 5,97 >= 15% -9,03 20 May 2011
Н2 4,80 >= 15% -10,20 19 May 2011
Н2 7,79 >= 15% -7,21 18 May 2011
Н2 6,98 >= 15% -8,02 17 May 2011
Н2 8,11 >= 15% -6,89 16 May 2011
Н2 8,52 >= 15% -6,48 13 May 2011
Н2 11,01 >= 15% -3,99 12 May 2011
Н2 6,45 >= 15% -8,55 10 May 2011
Н2 6,88 >= 15% -8,12 6 May 2011
Н2 6,74 >= 15% -8,26 5 May 2011
Н2 6,68 >= 15% -8,32 4 May 2011
Н2 6,77 >= 15% -8,23 3 May 2011
Н2 7,22 >= 15% -7,78 29 April 2011
Н2 5,53 >= 15% -9,47 28 April 2011
Н2 5,73 >= 15% -9,27 27 April 2011
Н2 5,97 >= 15% -9,03 26 April 2011
Н2 5,87 >= 15% -9,13 25 April 2011
Н2 5,87 >= 15% -9,13 22 April 2011
Н2 6,44 >= 15% -8,56 21 April 2011
Н2 7,00 >= 15% -8,00 20 April 2011
Н2 5,76 >= 15% -9,24 19 April 2011
Н2 0,94 >= 15% -14,06 18 April 2011
Н2 0,85 >= 15% -14,15 15 April 2011
Н2 0,78 >= 15% -14,22 14 April 2011
Н2 0,79 >= 15% -14,21 13 April 2011
Н2 0,77 >= 15% -14,23 12 April 2011
Н2 0,78 >= 15% -14,22 11 April 2011
Н2 0,86 >= 15% -14,14 8 April 2011
Н2 0,93 >= 15% -14,07 7 April 2011
Н2 0,94 >= 15% -14,06 6 April 2011
Н2 0,96 >= 15% -14,04 5 April 2011
Н2 1,04 >= 15% -13,96 4 April 2011
Н2 1,15 >= 15% -13,85 1 April 2011
Н2 1,72 >= 15% -13,28 31 March 2011
Н2 9,12 >= 15% -5,88 30 March 2011
Н2 11,91 >= 15% -3,09 28 February 2011
Н2 14,56 >= 15% -0,44 25 February 2011
Н2 13,48 >= 15% -1,52 31 January 2011
Н2 10,80 >= 15% -4,20 29 December 2010
Н2 12,50 >= 15% -2,50 28 December 2010
Н3 2,63 >= 50% -47,37 30 June 2011
Н3 2,15 >= 50% -47,85 29 June 2011
Н3 1,95 >= 50% -48,05 28 June 2011
Н3 1,95 >= 50% -48,05 27 June 2011
Н3 2,03 >= 50% -47,97 24 June 2011
Н3 14,17 >= 50% -35,83 23 June 2011
Н3 15,10 >= 50% -34,90 22 June 2011
Н3 16,29 >= 50% -33,71 21 June 2011
Н3 23,50 >= 50% -26,50 20 June 2011
Н3 27,77 >= 50% -22,23 17 June 2011
Н3 29,21 >= 50% -20,79 16 June 2011
Н3 29,79 >= 50% -20,21 15 June 2011
Н3 28,94 >= 50% -21,06 14 June 2011
Н3 29,19 >= 50% -20,81 10 June 2011
Н3 30,91 >= 50% -19,09 9 June 2011
Н3 31,97 >= 50% -18,03 8 June 2011
Н3 34,94 >= 50% -15,06 7 June 2011
Н3 31,50 >= 50% -18,50 6 June 2011
Н3 32,27 >= 50% -17,73 3 June 2011
Н3 32,94 >= 50% -17,06 2 June 2011
Н3 5,12 >= 50% -44,88 1 June 2011
Н3 18,50 >= 50% -31,50 31 May 2011
Н3 6,00 >= 50% -44,00 30 May 2011
Н3 6,38 >= 50% -43,62 27 May 2011
Н3 8,86 >= 50% -41,14 26 May 2011
Н3 7,47 >= 50% -42,53 25 May 2011
Н3 6,56 >= 50% -43,44 24 May 2011
Н3 6,75 >= 50% -43,25 23 May 2011
Н3 7,38 >= 50% -42,62 20 May 2011
Н3 6,27 >= 50% -43,73 19 May 2011
Н3 9,10 >= 50% -40,90 18 May 2011
Н3 8,37 >= 50% -41,63 17 May 2011
Н3 9,42 >= 50% -40,58 16 May 2011
Н3 10,35 >= 50% -39,65 13 May 2011
Н3 12,11 >= 50% -37,89 12 May 2011
Н3 16,19 >= 50% -33,81 11 May 2011
Н3 7,79 >= 50% -42,21 10 May 2011
Н3 8,11 >= 50% -41,89 6 May 2011
Н3 7,99 >= 50% -42,01 5 May 2011
Н3 8,58 >= 50% -41,42 4 May 2011
Н3 8,70 >= 50% -41,30 3 May 2011
Н3 8,53 >= 50% -41,47 29 April 2011
Н3 10,62 >= 50% -39,38 28 April 2011
Н3 11,27 >= 50% -38,73 27 April 2011
Н3 11,53 >= 50% -38,47 26 April 2011
Н3 11,45 >= 50% -38,55 25 April 2011
Н3 11,31 >= 50% -38,69 22 April 2011
Н3 10,43 >= 50% -39,57 21 April 2011
Н3 12,72 >= 50% -37,28 20 April 2011
Н3 11,68 >= 50% -38,32 19 April 2011
Н3 46,35 >= 50% -3,65 14 April 2011
Н3 45,32 >= 50% -4,68 13 April 2011
Н3 45,34 >= 50% -4,66 12 April 2011
Н3 45,32 >= 50% -4,68 11 April 2011
Н3 46,22 >= 50% -3,78 8 April 2011
Н3 46,50 >= 50% -3,50 7 April 2011
Н3 45,93 >= 50% -4,07 6 April 2011
Н3 45,93 >= 50% -4,07 5 April 2011
Н3 46,32 >= 50% -3,68 4 April 2011
Н3 47,04 >= 50% -2,96 1 April 2011

N1 - capital adequacy ratio, no less than 10(11)% depending on capital size;
N2 - quick liquidity ratio, no less than 15%;
N3 - current liquidity ratio, no less than 50%;
N4 - long-term liquidity ratio, no greater than 120%;
N6 - maximum risk on single borrower group, no greater than 25%;
N7 - maximum size of large credit risks, no greater than 800%;
N9.1 - maximum size of loans and guarantees to shareholders, no greater then 50%;
N10.1 - total risk on bank's insiders, no greater than 3%;
N12 - ratio of using own capital to purchase shares in other legal entities, no greater than 25%;