Kuap. Ru - Cost of bank's resources ОПМ-БАНК, earnings on bank's loansОПМ-БАНК, bank's reports analysis

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

OPM-BANK

add to comparison
Central Bank of Russia registration number: 2734  retail funding

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2015 0,00% 0,00% 0,00% - - - - -
3Q 2015 0,00% 0,00% 0,00% - - - - -
2Q 2015 0,00% 0,00% 0,00% - - - - -
1Q 2015 11,15% 0,11% 6,04% 2,40% - 11,23% 14,28% 19,48%
4Q 2014 8,12% 0,13% 4,00% 0,56% - 8,31% 14,15% 20,89%
3Q 2014 9,14% 0,11% 4,50% 0,60% - 8,42% 14,14% 21,31%
2Q 2014 9,36% 0,11% 4,50% 0,58% - 6,69% 14,09% 22,03%
1Q 2014 9,53% 0,11% 4,68% 0,49% - 6,87% 13,98% 22,49%
4Q 2013 9,72% 0,25% 4,42% 1,05% - 9,73% 15,09% 27,89%
3Q 2013 9,78% 0,28% 4,41% 1,14% - 7,44% 15,44% 29,28%
2Q 2013 9,76% 0,31% 4,50% 1,07% - 4,95% 15,65% 31,41%
1Q 2013 9,80% 0,34% 4,59% 0,98% - 5,25% 15,73% 32,19%
4Q 2012 10,24% 0,24% 4,24% 0,70% - 14,03% 16,52% 34,67%
3Q 2012 9,98% 0,26% 4,31% 0,65% - 4,66% 16,60% 34,63%
2Q 2012 9,88% 0,26% 4,47% 0,55% - 4,74% 16,78% 33,42%
1Q 2012 9,98% 0,24% 4,92% 0,41% - 4,92% 17,26% 34,05%
4Q 2011 10,14% 0,37% 5,24% 0,04% - 13,49% 17,61% 33,29%
3Q 2011 7,64% 0,33% 4,01% 0,01% - 11,88% 17,24% 30,16%
2Q 2011 10,22% 0,43% 5,40% 0,03% - 11,53% 17,03% 26,45%
1Q 2011 10,48% 0,39% 5,54% 0,03% - 6,80% 17,59% 20,92%
4Q 2010 11,84% 0,36% 6,06% 0,04% - 7,21% 14,98% 42,77%
3Q 2010 9,09% 0,27% 4,58% 0,02% - 5,43% 21,72% 19,85%
2Q 2010 12,00% 0,35% 6,00% 0,03% - 5,13% 21,96% 21,30%
1Q 2010 12,29% 0,27% 5,84% 0,03% - 9,81% 22,19% 20,94%
4Q 2009 9,69% 0,06% 5,90% 0,02% - 8,77% 22,96% 26,79%
3Q 2009 6,82% 0,00% 4,27% 0,01% - 6,25% 22,67% 21,53%
2Q 2009 8,79% 0,00% 5,59% - - 8,23% 22,50% 20,59%
1Q 2009 8,69% 0,00% 5,63% - - 8,21% 19,82% 19,41%
4Q 2008 9,12% 0,00% 5,72% 0,16% - 7,76% 16,89% 15,29%
3Q 2008 7,15% 0,00% 4,37% 0,15% - 5,87% 16,83% 16,35%
2Q 2008 9,80% 0,00% 5,89% 0,30% - 6,13% 16,47% 14,43%
1Q 2008 9,61% 0,00% 5,87% 0,59% - 6,26% 13,28% 13,32%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2015 0,00% 0,00% 0,00% - - - - -
3Q 2015 0,00% 0,00% 0,00% - - - - -
2Q 2015 0,00% 0,00% 0,00% - - - - -
1Q 2015 11,15% 0,11% 6,04% 2,40% - 11,23% 14,28% 19,48%
4Q 2014 7,65% 0,14% 4,78% 0,30% - 5,23% 14,27% 19,26%
3Q 2014 8,75% 0,12% 4,47% 0,65% - 12,96% 14,21% 19,86%
2Q 2014 9,19% 0,11% 4,33% 0,70% - 6,52% 14,19% 22,03%
1Q 2014 9,53% 0,11% 4,68% 0,49% - 6,87% 13,98% 22,49%
4Q 2013 9,59% 0,17% 4,46% 0,88% - 18,30% 14,20% 24,37%
3Q 2013 9,92% 0,23% 4,16% 1,29% - 11,41% 15,08% 26,56%
2Q 2013 9,71% 0,29% 4,40% 1,09% - 4,61% 15,54% 30,06%
1Q 2013 9,80% 0,34% 4,59% 0,98% - 5,25% 15,73% 32,19%
4Q 2012 10,87% 0,23% 4,15% 0,88% - 33,20% 16,22% 34,41%
3Q 2012 10,22% 0,29% 3,97% 0,86% - 4,33% 16,15% 35,66%
2Q 2012 9,81% 0,28% 3,95% 0,71% - 4,72% 16,40% 33,42%
1Q 2012 9,98% 0,24% 4,92% 0,41% - 4,92% 17,26% 34,05%
4Q 2011 9,99% 0,23% 5,01% 0,08% - 5,21% 18,38% 39,66%
3Q 2011 10,12% 0,46% 5,24% 0,01% - 27,76% 17,31% 35,33%
2Q 2011 9,98% 0,49% 5,23% 0,02% - 16,88% 16,77% 30,53%
1Q 2011 10,48% 0,39% 5,54% 0,03% - 6,80% 17,59% 20,92%
4Q 2010 11,31% 0,36% 5,87% 0,05% - 7,08% 19,41% 20,53%
3Q 2010 12,27% 0,37% 6,43% 0,04% - 16,00% 21,52% 16,44%
2Q 2010 11,81% 0,41% 6,18% 0,03% - - 22,17% 21,67%
1Q 2010 12,29% 0,27% 5,84% 0,03% - 9,81% 22,19% 20,94%
4Q 2009 11,02% 0,25% 6,45% 0,02% - 10,42% 24,64% 21,12%
3Q 2009 9,59% 0,04% 5,95% 0,04% - 8,59% 23,25% 23,26%
2Q 2009 8,88% 0,00% 5,54% - - 8,24% 25,29% 21,89%
1Q 2009 8,69% 0,00% 5,63% - - 8,21% 19,82% 19,41%
4Q 2008 8,06% 0,00% 5,33% - - 7,61% 18,82% 22,12%
3Q 2008 9,11% 0,00% 5,68% - - 9,46% 16,83% 19,74%
2Q 2008 9,94% 0,00% 5,92% - - 6,05% 19,46% 15,40%
1Q 2008 9,61% 0,00% 5,87% 0,59% - 6,26% 13,28% 13,32%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include